AdminLTE Preloader Image

Employee Time Card Report

Reset

1500394 - SACHIN SANJEEV NANDANI | UNIT-05 | WTP | WTP CHEMIST
Sl Date Shift Status Login Logout Worked Hrs OT In OT Out OT Hrs C OT PLI
1 2025-11-13 Day Shift P 07:57 20:07 12.10
2 2025-11-14 Day Shift P 07:39 20:07 12.28
3 2025-11-15 Day Shift P 07:40 20:00 12.20 20:02 22:36 2.00 2.00 0.00
4 2025-11-16 Weekly Off Weekly Off
5 2025-11-17 Day Shift P 07:53 20:09 12.16
6 2025-11-18 Night Shift P 19:53 08:04 12.11
7 2025-11-19 Night Shift P 21:49 06:21 8.32
8 2025-11-20 Night Shift P 21:35 06:24 8.49
9 2025-11-21 Night Shift P 22:12 06:20 8.08
10 2025-11-22 Night Shift P 21:41 06:20 8.39
11 2025-11-23 Weekly Off Weekly Off
12 2025-11-24 Night Shift P 21:43 06:31 8.48
13 2025-11-25 Night Shift P 21:44 06:00 8.16 06:02 13:40 7.00 2.00 5.00
1500395 - BASAVARAJA REVANAPPA WALIKAR | UNIT-05 | ENGINEERING | B FITTER
Sl Date Shift Status Login Logout Worked Hrs OT In OT Out OT Hrs C OT PLI
1 2025-10-26 Weekly Off Weekly Off
2 2025-10-27 Day Shift P 07:59 0.00
3 2025-10-28 Day Shift P 07:52 0.00
4 2025-10-29 Day Shift P 07:55 0.00
5 2025-10-30 Day Shift P 07:58 0.00
6 2025-10-31 Day Shift CL 0.00
7 2025-11-01 Day Shift HP 07:39 17:30 9.51 17:32 20:22 3.00 2.00 1.00
8 2025-11-02 Weekly Off Weekly Off
9 2025-11-03 Day Shift CL 0.00
10 2025-11-04 Day Shift P 08:15 17:30 9.15 17:32 20:23 3.00 2.00 1.00
11 2025-11-05 Day Shift P 08:00 17:30 9.30 17:32 20:04 2.00 2.00 0.00
12 2025-11-06 Day Shift P 07:49 17:30 9.41 17:32 20:07 2.00 2.00 0.00
13 2025-11-07 Day Shift P 07:50 17:30 9.40 17:32 22:56 5.00 2.00 3.00
14 2025-11-08 Day Shift P 07:54 17:30 9.36 17:32 20:06 2.00 2.00 0.00
15 2025-11-09 Weekly Off Weekly Off
16 2025-11-10 Day Shift P 07:59 18:11 10.12
17 2025-11-11 Day Shift SL 0.00
18 2025-11-12 Day Shift SL 0.00