AdminLTE Preloader Image

Employee Time Card Report

Reset

1500393 - VENKATESH H ARAMANI | UNIT-05 | ENGINEERING | HELPER
Sl Date Shift Status Login Logout Worked Hrs OT In OT Out OT Hrs C OT PLI
1 2025-11-13 Day Shift P 14:00 20:00 6.00 20:02 22:06 2.00 0.00 2.00
2 2025-11-14 Day Shift P 14:01 20:00 6.00 20:02 22:06 2.00 0.00 2.00
3 2025-11-15 Day Shift P 22:02 0.00
4 2025-11-16 Weekly Off Weekly Off
5 2025-11-17 Weekly Off Weekly Off
6 2025-11-18 Day Shift P 06:05 14:13 8.08
7 2025-11-19 Day Shift P 06:03 14:09 8.06
8 2025-11-20 Day Shift P 14:02 22:06 8.04
9 2025-11-21 Day Shift P 14:02 22:06 8.04
10 2025-11-22 Night Shift P 21:54 06:06 8.12
11 2025-11-23 Night Shift P 21:59 06:09 8.10
12 2025-11-24 Day Shift A
13 2025-11-25 Day Shift P 06:02 14:00 7.58 14:02 14:59 1.00 0.00 1.00
1500394 - SACHIN SANJEEV NANDANI | UNIT-05 | WTP | WTP CHEMIST
Sl Date Shift Status Login Logout Worked Hrs OT In OT Out OT Hrs C OT PLI
1 2025-10-26 Weekly Off Weekly Off
2 2025-10-27 Day Shift P 05:58 18:10 12.12
3 2025-10-28 Day Shift P 05:55 18:13 12.18
4 2025-10-29 Day Shift P 05:58 18:23 12.25
5 2025-10-30 Day Shift P 05:55 18:15 12.20
6 2025-10-31 Day Shift P 05:59 18:15 12.16
7 2025-11-01 Day Shift HP 05:59 18:08 12.09
8 2025-11-02 Weekly Off Weekly Off
9 2025-11-03 Day Shift P 05:52 18:10 12.18
10 2025-11-04 Day Shift P 05:56 18:27 12.31
11 2025-11-05 Day Shift P 05:56 18:18 12.22
12 2025-11-06 Day Shift P 07:56 20:14 12.18
13 2025-11-07 Day Shift P 07:48 20:37 12.49
14 2025-11-08 Day Shift P 07:39 20:07 12.28
15 2025-11-09 Weekly Off Weekly Off
16 2025-11-10 Day Shift P 07:56 20:13 12.17
17 2025-11-11 Day Shift P 07:52 20:08 12.16
18 2025-11-12 Day Shift P 07:54 20:15 12.21