AdminLTE Preloader Image

Employee Time Card Report

Reset

1500391 - VIJAYKUMAR GANIGER | UNIT-05 | ENGINEERING | HELPER
Sl Date Shift Status Login Logout Worked Hrs OT In OT Out OT Hrs C OT PLI
1 2025-11-13 Day Shift P 18:10 0.00
2 2025-11-14 Day Shift P 06:06 14:00 7.54 14:02 18:02 4.00 0.00 4.00
3 2025-11-15 Day Shift P 13:48 22:09 8.21
4 2025-11-16 Day Shift P 13:55 22:10 8.15
5 2025-11-17 Night Shift P 21:50 06:11 8.21
6 2025-11-18 Night Shift P 21:50 06:17 8.27
7 2025-11-19 Day Shift A
8 2025-11-20 Day Shift P 05:58 14:12 8.14
9 2025-11-21 Day Shift P 06:01 14:07 8.06
10 2025-11-22 Day Shift P 13:52 22:12 8.20
11 2025-11-23 Day Shift P 13:42 22:13 8.31
12 2025-11-24 Night Shift P 21:50 06:00 8.10 06:02 07:25 1.00 0.00 1.00
13 2025-11-25 Night Shift P 21:46 06:06 8.20
1500392 - SHRIDHAR HOMBALLI | UNIT-05 | ENGINEERING | HELPER
Sl Date Shift Status Login Logout Worked Hrs OT In OT Out OT Hrs C OT PLI
1 2025-10-26 Weekly Off Weekly Off
2 2025-10-27 Day Shift P 07:58 20:00 12.02 20:02 22:10 2.00 2.00 0.00
3 2025-10-28 Day Shift P 20:03 0.00
4 2025-10-29 Day Shift P 07:59 20:00 12.01 20:02 22:01 2.00 2.00 0.00
5 2025-10-30 Day Shift P 07:59 0.00
6 2025-10-31 Day Shift P 07:55 20:00 12.05 20:02 22:02 2.00 2.00 0.00
7 2025-11-01 Day Shift HP 08:00 20:03 12.03
8 2025-11-02 Weekly Off Weekly Off
9 2025-11-03 Day Shift P 07:58 20:00 12.02 20:02 22:00 2.00 2.00 0.00
10 2025-11-04 Day Shift P 07:56 20:00 12.04 20:02 22:00 2.00 2.00 0.00
11 2025-11-05 Day Shift P 07:56 20:00 12.04 20:02 22:02 2.00 2.00 0.00
12 2025-11-06 Day Shift P 07:56 20:00 12.04 20:02 22:01 2.00 2.00 0.00
13 2025-11-07 Day Shift P 07:58 20:00 12.02 20:02 22:07 2.00 2.00 0.00
14 2025-11-08 Day Shift P 07:59 20:00 12.01 20:02 22:01 2.00 2.00 0.00
15 2025-11-09 Weekly Off Weekly Off
16 2025-11-10 Day Shift SL 0.00
17 2025-11-11 Day Shift SL 0.00
18 2025-11-12 Day Shift A