AdminLTE Preloader Image

Employee Time Card Report

Reset

1500389 - MANJUNATH MADAR | UNIT-05 | ENGINEERING | HELPER
Sl Date Shift Status Login Logout Worked Hrs OT In OT Out OT Hrs C OT PLI
1 2025-11-13 Day Shift P 09:08 18:20 9.12
2 2025-11-14 Night Shift P 21:58 06:13 8.15
3 2025-11-15 Weekly Off Weekly Off
4 2025-11-16 Day Shift P 09:03 18:04 9.01
5 2025-11-17 Day Shift P 05:54 14:06 8.12
6 2025-11-18 Day Shift P 09:02 18:01 9.00
7 2025-11-19 Day Shift P 13:59 22:12 8.13
8 2025-11-20 Day Shift P 09:03 18:04 9.01
9 2025-11-21 Night Shift P 21:56 06:09 8.13
10 2025-11-22 Weekly Off Weekly Off
11 2025-11-23 Day Shift P 08:59 18:01 9.02
12 2025-11-24 Day Shift P 05:53 14:06 8.13
13 2025-11-25 Day Shift P 09:02 18:02 9.00
1500390 - MAIBOOB WALIKAR | UNIT-05 | ENGINEERING | HELPER
Sl Date Shift Status Login Logout Worked Hrs OT In OT Out OT Hrs C OT PLI
1 2025-10-26 Weekly Off Weekly Off
2 2025-10-27 Day Shift P 07:59 20:02 12.03
3 2025-10-28 Day Shift P 07:44 20:05 12.21
4 2025-10-29 Day Shift P 07:56 20:03 12.07
5 2025-10-30 Day Shift P 07:38 20:03 12.25
6 2025-10-31 Day Shift P 07:52 20:02 12.10
7 2025-11-01 Day Shift HP 07:40 17:30 9.50 17:32 20:07 2.00 2.00 0.00
8 2025-11-02 Weekly Off Weekly Off
9 2025-11-03 Day Shift P 07:57 17:30 9.33 17:32 20:03 2.00 2.00 0.00
10 2025-11-04 Day Shift P 07:55 17:30 9.35 17:32 20:03 2.00 2.00 0.00
11 2025-11-05 Day Shift P 08:00 17:30 9.30 17:32 20:03 2.00 2.00 0.00
12 2025-11-06 Day Shift P 07:50 17:30 9.40 17:32 20:20 3.00 2.00 1.00
13 2025-11-07 Day Shift P 07:50 17:30 9.40 17:32 22:08 4.00 2.00 2.00
14 2025-11-08 Day Shift A
15 2025-11-09 Weekly Off Weekly Off
16 2025-11-10 Day Shift P 07:59 17:30 9.31 17:32 22:12 4.00 2.00 2.00
17 2025-11-11 Day Shift P 07:47 17:30 9.43 17:32 21:03 3.00 2.00 1.00
18 2025-11-12 Day Shift P 08:36 17:30 8.54 17:32 20:10 2.00 2.00 0.00