AdminLTE Preloader Image

Employee Time Card Report

Reset

1500396 - MRUTYUNJAYYA BASAYYA SHIRAGUMPIMATH | UNIT-05 | ENGINEERING | C.F. FITTER B
Sl Date Shift Status Login Logout Worked Hrs OT In OT Out OT Hrs C OT PLI
1 2025-11-13 Weekly Off Weekly Off
2 2025-11-14 Day Shift P 05:53 14:00 8.07 14:02 22:02 8.00 0.00 8.00
3 2025-11-15 Day Shift P 06:01 14:00 8.00 14:02 22:23 8.00 0.00 8.00
4 2025-11-16 Day Shift P 13:37 22:16 8.39
5 2025-11-17 Day Shift P 22:01 0.00
6 2025-11-18 Night Shift P 21:23 06:00 8.37
7 2025-11-19 Night Shift P 21:01 06:05 9.04
8 2025-11-20 Day Shift P 0.00
9 2025-11-21 Day Shift P 06:05 14:09 8.04
10 2025-11-22 Day Shift P 06:00 14:03 8.03
11 2025-11-23 Day Shift P 13:26 22:04 8.38
12 2025-11-24 Day Shift P 13:45 22:27 8.42
13 2025-11-25 Night Shift P 21:28 06:03 8.35
1500397 - AMIT RANGANAGOUDRA | UNIT-05 | ENGINEERING | FITTER-B
Sl Date Shift Status Login Logout Worked Hrs OT In OT Out OT Hrs C OT PLI
1 2025-10-26 Weekly Off Weekly Off
2 2025-10-27 Day Shift P 08:34 0.00
3 2025-10-28 Day Shift P 07:55 0.00
4 2025-10-29 Day Shift P 07:54 0.00
5 2025-10-30 Day Shift P 08:04 0.00
6 2025-10-31 Day Shift P 08:02 0.00
7 2025-11-01 Day Shift HP 07:58 17:30 9.32 17:32 20:22 3.00 2.00 1.00
8 2025-11-02 Weekly Off Weekly Off
9 2025-11-03 Day Shift P 08:44 17:30 8.46 17:32 20:01 2.00 2.00 0.00
10 2025-11-04 Day Shift P 07:54 17:30 9.36 17:32 20:03 2.00 2.00 0.00
11 2025-11-05 Day Shift P 08:00 17:30 9.30 17:32 20:00 2.00 2.00 0.00
12 2025-11-06 Day Shift P 07:53 18:03 10.10
13 2025-11-07 Day Shift CL 0.00
14 2025-11-08 Day Shift P 09:01 17:30 8.29 17:32 20:01 2.00 2.00 0.00
15 2025-11-09 Weekly Off Weekly Off
16 2025-11-10 Day Shift P 08:53 17:30 8.37 17:32 20:04 2.00 2.00 0.00
17 2025-11-11 Day Shift P 08:02 17:30 9.28 17:32 20:02 2.00 2.00 0.00
18 2025-11-12 Day Shift P 06:00 14:00 8.00 14:02 19:31 5.00 0.00 5.00