AdminLTE Preloader Image

Employee Time Card Report

Reset

1500397 - AMIT RANGANAGOUDRA | UNIT-05 | ENGINEERING | FITTER-B
Sl Date Shift Status Login Logout Worked Hrs OT In OT Out OT Hrs C OT PLI
1 2025-11-13 Day Shift P 05:49 14:01 8.12
2 2025-11-14 Day Shift P 13:42 22:05 8.23
3 2025-11-15 Day Shift P 13:56 22:02 8.06
4 2025-11-16 Night Shift P 21:41 06:07 8.26
5 2025-11-17 Night Shift P 21:47 06:05 8.18
6 2025-11-18 Weekly Off Weekly Off
7 2025-11-19 Day Shift P 05:55 14:13 8.18
8 2025-11-20 Day Shift P 05:52 14:05 8.13
9 2025-11-21 Day Shift P 13:44 22:03 8.19
10 2025-11-22 Day Shift P 13:55 22:02 8.07
11 2025-11-23 Night Shift Leave 0.00
12 2025-11-24 Night Shift P 21:46 06:06 8.20
13 2025-11-25 Weekly Off Weekly Off
1500398 - NABISAB LALSAB MULLANAVAR | UNIT-05 | ELECTRICAL | A C TECHANICITION
Sl Date Shift Status Login Logout Worked Hrs OT In OT Out OT Hrs C OT PLI
1 2025-10-26 Weekly Off Weekly Off
2 2025-10-27 Day Shift P 07:55 20:10 12.15
3 2025-10-28 Day Shift P 07:54 20:08 12.14
4 2025-10-29 Day Shift P 07:55 20:10 12.15
5 2025-10-30 Day Shift P 07:55 20:10 12.15
6 2025-10-31 Day Shift P 07:58 20:12 12.14
7 2025-11-01 Day Shift HP 07:56 18:01 10.05
8 2025-11-02 Weekly Off Weekly Off
9 2025-11-03 Day Shift P 07:57 17:30 9.33 17:32 20:09 2.00 2.00 0.00
10 2025-11-04 Day Shift P 07:57 17:30 9.33 17:32 20:07 2.00 2.00 0.00
11 2025-11-05 Day Shift P 07:56 17:30 9.34 17:32 20:21 3.00 2.00 1.00
12 2025-11-06 Day Shift P 07:58 17:30 9.32 17:32 20:12 2.00 2.00 0.00
13 2025-11-07 Day Shift P 07:56 17:30 9.34 17:32 20:12 2.00 2.00 0.00
14 2025-11-08 Day Shift P 07:56 17:30 9.34 17:32 20:17 2.00 2.00 0.00
15 2025-11-09 Weekly Off Weekly Off
16 2025-11-10 Day Shift P 07:58 17:30 9.32 17:32 20:10 2.00 2.00 0.00
17 2025-11-11 Day Shift P 07:57 17:30 9.33 17:32 20:10 2.00 2.00 0.00
18 2025-11-12 Day Shift P 07:51 17:30 9.39 17:32 20:13 2.00 2.00 0.00