AdminLTE Preloader Image

Employee Time Card Report

Reset

8500159 - SANGAMESH KORTI | UNIT-05 | ENGINEERING | TR ENGINEER
Sl Date Shift Status Login Logout Worked Hrs OT In OT Out OT Hrs C OT PLI
1 2025-11-21 Night Shift P 21:50 06:02 8.12
2 2025-11-22 Night Shift P 21:53 06:02 8.09
3 2025-11-23 Weekly Off Weekly Off
4 2025-11-24 Day Shift P 14:07 0.00
5 2025-11-25 Day Shift P 05:56 14:01 8.05
8500164 - GANGAYYA BUDIHALAMATH | UNIT-05 | ENGINEERING | TR HELPER
Sl Date Shift Status Login Logout Worked Hrs OT In OT Out OT Hrs C OT PLI
1 2025-10-26 Weekly Off Weekly Off
2 2025-10-27 Day Shift P 08:11 17:30 9.19 17:32 20:11 2.00 2.00 0.00
3 2025-10-28 Day Shift P 08:10 17:30 9.20 17:32 20:10 2.00 2.00 0.00
4 2025-10-29 Day Shift P 08:18 17:30 9.12 17:32 20:19 2.00 2.00 0.00
5 2025-10-30 Day Shift P 08:11 17:30 9.19 17:32 20:11 2.00 2.00 0.00
6 2025-10-31 Day Shift P 08:08 17:30 9.22 17:32 20:07 2.00 2.00 0.00
7 2025-11-01 Day Shift Holiday 08:14 17:30 9.16 17:32 20:16 2.00 2.00 0.00
8 2025-11-02 Weekly Off Weekly Off
9 2025-11-03 Day Shift P 08:10 17:30 9.20 17:32 20:10 2.00 2.00 0.00
10 2025-11-04 Day Shift P 08:09 17:30 9.21 17:32 20:10 2.00 2.00 0.00
11 2025-11-05 Day Shift P 08:11 17:30 9.19 17:32 20:11 2.00 2.00 0.00
12 2025-11-06 Day Shift Half Day 09:11 18:11 9.00
13 2025-11-07 Day Shift P 08:09 17:30 9.21 17:32 20:12 2.00 0.00 2.00
14 2025-11-08 Day Shift P 08:06 17:30 9.24 17:32 20:07 2.00 0.00 2.00
15 2025-11-09 Weekly Off Weekly Off
16 2025-11-10 Day Shift P 08:11 17:30 9.19 17:32 20:11 2.00 0.00 2.00
17 2025-11-11 Day Shift P 08:03 17:30 9.27 17:32 20:04 2.00 0.00 2.00
18 2025-11-12 Day Shift Miss Punch Out 14:09 0.00
19 2025-11-13 Day Shift P 05:49 14:00 8.11
20 2025-11-14 Day Shift P 13:57 22:04 8.07
21 2025-11-15 Day Shift P 13:55 22:05 8.10
22 2025-11-16 Night Shift P 21:35 06:06 8.31
23 2025-11-17 Night Shift P 21:50 06:06 8.16
24 2025-11-18 Weekly Off Weekly Off
25 2025-11-19 Day Shift P 05:49 14:05 8.16
26 2025-11-20 Day Shift P 05:52 14:02 8.10