AdminLTE Preloader Image

Employee Time Card Report

Reset

8500166 - AKASH KALLESHYANI | UNIT-05 | MANUFACTURING | TR HELPER
Sl Date Shift Status Login Logout Worked Hrs OT In OT Out OT Hrs C OT PLI
1 2025-11-21 Night Shift P 19:49 08:12 12.23
2 2025-11-22 Night Shift P 19:48 08:13 12.25
3 2025-11-23 Weekly Off Weekly Off
4 2025-11-24 Night Shift P 19:34 08:12 12.38
5 2025-11-25 Night Shift Half Day 19:48 06:27 10.39
8500168 - SHANTOSHAKUMAR GORAVAR | UNIT-05 | CANE | TR QUALITY SUPERVISOR
Sl Date Shift Status Login Logout Worked Hrs OT In OT Out OT Hrs C OT PLI
1 2025-10-26 Weekly Off Weekly Off
2 2025-10-27 Day Shift P 08:57 18:00 9.03
3 2025-10-28 Day Shift P 08:58 18:00 9.02
4 2025-10-29 Day Shift P 09:00 18:00 9.00
5 2025-10-30 Day Shift P 09:04 18:05 9.01
6 2025-10-31 Day Shift P 09:08 0.00
7 2025-11-01 Day Shift Holiday 0.00
8 2025-11-02 Weekly Off Weekly Off
9 2025-11-03 Day Shift P 08:42 18:00 9.18
10 2025-11-04 Day Shift P 08:58 18:00 9.02
11 2025-11-05 Day Shift P 09:06 18:07 9.01
12 2025-11-06 Day Shift P 09:00 18:00 9.00
13 2025-11-06 Day Shift P 09:00 18:00 9.00
14 2025-11-07 Day Shift P 09:08 18:10 9.02
15 2025-11-08 Day Shift P 09:09 18:09 9.00
16 2025-11-09 Weekly Off Weekly Off
17 2025-11-10 Day Shift P 08:56 18:01 9.05
18 2025-11-11 Day Shift P 09:05 18:06 9.01
19 2025-11-12 Day Shift P 09:06 18:06 9.00
20 2025-11-13 Day Shift P 09:01 18:11 9.10
21 2025-11-14 Day Shift Leave 20:56 0.00
22 2025-11-15 Day Shift P 09:01 18:00 9.00 18:02 20:39 2.00 2.00 0.00
23 2025-11-16 Weekly Off Weekly Off
24 2025-11-17 Day Shift P 08:56 18:00 9.04 18:02 20:44 2.00 2.00 0.00
25 2025-11-18 Day Shift P 08:43 18:00 9.17 18:02 21:05 3.00 2.00 1.00
26 2025-11-19 Day Shift P 08:51 18:00 9.09 18:02 21:00 3.00 2.00 1.00