AdminLTE Preloader Image

Employee Time Card Report

Reset

8500164 - GANGAYYA BUDIHALAMATH | UNIT-05 | ENGINEERING | TR HELPER
Sl Date Shift Status Login Logout Worked Hrs OT In OT Out OT Hrs C OT PLI
1 2025-11-21 Day Shift P 14:04 22:09 8.05
2 2025-11-22 Day Shift P 13:49 22:04 8.15
3 2025-11-23 Night Shift Half Day 22:20 06:25 8.05
4 2025-11-24 Night Shift P 21:53 06:06 8.13
5 2025-11-25 Weekly Off Weekly Off
8500165 - NAGARAJ MARANABASARI | UNIT-05 | ENGINEERING | TR ENGINEER
Sl Date Shift Status Login Logout Worked Hrs OT In OT Out OT Hrs C OT PLI
1 2025-10-26 Weekly Off Weekly Off
2 2025-10-27 Day Shift P 08:01 20:07 12.06
3 2025-10-28 Day Shift P 07:59 20:03 12.04
4 2025-10-29 Day Shift P 07:58 20:05 12.07
5 2025-10-30 Day Shift P 07:56 20:02 12.06
6 2025-10-31 Day Shift P 07:54 20:08 12.14
7 2025-11-01 Day Shift Holiday 0.00
8 2025-11-02 Weekly Off Weekly Off
9 2025-11-03 Day Shift P 08:01 17:30 9.29 17:32 20:02 2.00 2.00 0.00
10 2025-11-04 Day Shift P 07:59 17:30 9.31 17:32 20:05 2.00 2.00 0.00
11 2025-11-05 Day Shift P 08:01 17:30 9.29 17:32 20:04 2.00 2.00 0.00
12 2025-11-06 Day Shift P 08:00 17:30 9.30 17:32 20:04 2.00 2.00 0.00
13 2025-11-07 Day Shift P 07:58 17:30 9.32 17:32 20:08 2.00 2.00 0.00
14 2025-11-08 Day Shift P 07:58 17:30 9.32 17:32 20:08 2.00 2.00 0.00
15 2025-11-09 Weekly Off Weekly Off
16 2025-11-10 Day Shift P 0.00
17 2025-11-11 Day Shift P 0.00
18 2025-11-12 Day Shift P 21:51 0.00
19 2025-11-13 Weekly Off Weekly Off
20 2025-11-14 Day Shift P 05:55 14:07 8.12
21 2025-11-15 Day Shift Absent 0.00
22 2025-11-16 Day Shift P 14:03 22:06 8.03
23 2025-11-17 Day Shift P 13:56 22:01 8.05
24 2025-11-18 Night Shift P 21:49 06:01 8.12
25 2025-11-19 Night Shift P 21:52 06:02 8.10
26 2025-11-20 Weekly Off Weekly Off