AdminLTE Preloader Image

Employee Time Card Report

Reset

8500153 - NAGANAGOUD HOSAGOUDAR | UNIT-05 | CO-GEN | TR HELPER
Sl Date Shift Status Login Logout Worked Hrs OT In OT Out OT Hrs C OT PLI
1 2025-10-27 Day Shift Miss Punch Out 07:51 0.00
2 2025-10-28 Day Shift Absent 0.00
3 2025-10-29 Day Shift P 07:41 20:00 12.19 20:02 22:00 2.00 2.00 0.00
4 2025-10-30 Day Shift P 07:31 20:00 12.29 20:02 22:00 2.00 2.00 0.00
5 2025-10-31 Day Shift P 07:56 20:00 12.04 20:02 22:00 2.00 2.00 0.00
6 2025-11-01 Day Shift Holiday 07:35 17:30 9.55 17:32 22:00 4.00 2.00 2.00
7 2025-11-02 Weekly Off Weekly Off
8 2025-11-03 Day Shift Miss Punch Out 18:05 0.00
9 2025-11-04 Day Shift P 07:34 17:30 9.56 17:32 22:00 4.00 2.00 2.00
10 2025-11-05 Day Shift P 07:39 17:30 9.51 17:32 20:10 2.00 2.00 0.00
11 2025-11-06 Day Shift P 07:40 17:30 9.50 17:32 20:05 2.00 2.00 0.00
12 2025-11-07 Day Shift P 07:44 17:30 9.46 17:32 20:08 2.00 2.00 0.00
13 2025-11-08 Day Shift P 07:43 17:30 9.47 17:32 20:00 2.00 2.00 0.00
14 2025-11-09 Weekly Off Weekly Off
15 2025-11-10 Day Shift P 07:39 17:22 9.43
16 2025-11-11 Day Shift Absent 0.00
17 2025-11-12 Day Shift P 07:51 17:30 9.39 17:32 20:01 2.00 0.00 2.00
18 2025-11-13 Day Shift P 07:53 17:30 9.37 17:32 20:08 2.00 0.00 2.00
19 2025-11-14 Day Shift P 07:54 17:30 9.36 17:32 20:01 2.00 0.00 2.00
20 2025-11-15 Day Shift P 07:42 17:30 9.48 17:32 20:09 2.00 0.00 2.00
21 2025-11-16 Weekly Off Weekly Off
22 2025-11-17 Day Shift P 07:54 17:30 9.36 17:32 20:00 2.00 0.00 2.00
23 2025-11-18 Day Shift Miss Punch Out 13:52 0.00
24 2025-11-19 Day Shift P 08:17 18:37 10.20
25 2025-11-20 Night Shift P 19:43 08:02 12.19
26 2025-11-21 Night Shift P 19:44 08:03 12.19
27 2025-11-22 Night Shift P 19:54 08:16 12.22
28 2025-11-23 Weekly Off Weekly Off
29 2025-11-24 Night Shift P 19:48 08:14 12.26
30 2025-11-25 Night Shift Miss Punch Out 19:48 0.00
8500154 - ANIL HUBBALI | UNIT-05 | ELECTRICAL | TR HELPER
Sl Date Shift Status Login Logout Worked Hrs OT In OT Out OT Hrs C OT PLI
1 2025-10-26 Weekly Off Absent