AdminLTE Preloader Image

Employee Time Card Report

Reset

8500024 - RAVI NEELAGUND | UNIT-05 | STORE | TR HELPER
Sl Date Shift Status Login Logout Worked Hrs OT In OT Out OT Hrs C OT PLI
1 2025-11-03 Day Shift P 07:59 20:04 12.05
2 2025-11-04 Day Shift P 08:02 20:04 12.02
3 2025-11-05 Day Shift Absent 0.00
4 2025-11-06 Day Shift P 08:03 20:06 12.03
5 2025-11-07 Day Shift P 07:58 20:04 12.06
6 2025-11-08 Day Shift P 07:58 20:05 12.07
7 2025-11-09 Weekly Off Weekly Off
8 2025-11-10 Day Shift P 07:58 20:02 12.04
9 2025-11-11 Day Shift P 07:59 20:05 12.06
10 2025-11-12 Day Shift P 07:58 20:07 12.09
11 2025-11-13 Day Shift P 07:59 20:07 12.08
12 2025-11-14 Day Shift P 08:03 20:08 12.05
13 2025-11-15 Day Shift P 07:57 20:04 12.07
14 2025-11-16 Weekly Off Weekly Off
15 2025-11-17 Day Shift P 07:55 20:03 12.08
16 2025-11-18 Night Shift P 20:09 08:10 12.01
17 2025-11-19 Night Shift P 20:00 08:07 12.07
18 2025-11-20 Night Shift P 20:01 08:06 12.05
19 2025-11-21 Night Shift P 20:03 08:07 12.04
20 2025-11-22 Night Shift P 19:55 08:05 12.10
21 2025-11-23 Weekly Off Weekly Off
22 2025-11-24 Night Shift P 19:55 08:09 12.14
23 2025-11-25 Night Shift P 20:00 08:02 12.02
8500026 - JYOTIBA PAWAR | UNIT-05 | ENGINEERING | TR HELPER
Sl Date Shift Status Login Logout Worked Hrs OT In OT Out OT Hrs C OT PLI
1 2025-10-26 Weekly Off Absent
2 2025-10-27 Day Shift Absent 0.00
3 2025-10-28 Day Shift Absent 0.00
4 2025-10-29 Day Shift Absent 0.00
5 2025-10-30 Day Shift Absent 0.00
6 2025-10-31 Day Shift Absent 0.00
8500027 - RANGAPPA BARAKER | UNIT-05 | ENGINEERING | TR HELPER
Sl Date Shift Status Login Logout Worked Hrs OT In OT Out OT Hrs C OT PLI
1 2025-10-26 Weekly Off Weekly Off
2 2025-10-27 Day Shift Absent 0.00