AdminLTE Preloader Image

Employee Time Card Report

Reset

8500017 - DAWALSAB NADAF | UNIT-05 | ENGINEERING | TR HELPER
Sl Date Shift Status Login Logout Worked Hrs OT In OT Out OT Hrs C OT PLI
1 2025-10-28 Day Shift Absent 0.00
2 2025-10-29 Day Shift Absent 0.00
3 2025-10-30 Day Shift Absent 0.00
4 2025-10-31 Day Shift Absent 0.00
8500019 - RAMESH MUCHCHALAGUDDA | UNIT-05 | CO-GEN | TR HELPER
Sl Date Shift Status Login Logout Worked Hrs OT In OT Out OT Hrs C OT PLI
1 2025-10-26 Weekly Off Weekly Off
2 2025-10-27 Day Shift P 08:04 0.00
3 2025-10-28 Day Shift P 08:05 0.00
4 2025-10-29 Day Shift P 08:02 20:15 12.13
5 2025-10-30 Day Shift P 08:11 20:12 12.01
6 2025-10-31 Day Shift P 08:09 0.00
7 2025-11-01 Day Shift Holiday 08:14 17:30 9.16 17:32 20:15 2.00 2.00 0.00
8 2025-11-02 Weekly Off Weekly Off
9 2025-11-03 Day Shift P 08:07 18:06 10.00
10 2025-11-04 Day Shift P 08:01 17:30 9.29 17:32 22:05 4.00 2.00 2.00
11 2025-11-05 Day Shift P 08:07 17:30 9.23 17:32 20:16 2.00 2.00 0.00
12 2025-11-06 Day Shift P 08:01 17:30 9.29 17:32 20:06 2.00 2.00 0.00
13 2025-11-07 Day Shift P 08:06 17:30 9.24 17:32 20:08 2.00 2.00 0.00
14 2025-11-08 Day Shift P 08:06 17:30 9.24 17:32 20:08 2.00 2.00 0.00
15 2025-11-09 Weekly Off Weekly Off
16 2025-11-10 Day Shift Absent 0.00
17 2025-11-11 Day Shift P 08:12 17:30 9.18 17:32 20:13 2.00 2.00 0.00
18 2025-11-12 Day Shift P 08:04 17:30 9.26 17:32 20:06 2.00 2.00 0.00
19 2025-11-13 Day Shift P 08:03 18:00 9.57
20 2025-11-14 Day Shift P 08:05 17:30 9.25 17:32 20:10 2.00 2.00 0.00
21 2025-11-15 Day Shift P 08:09 17:30 9.21 17:32 20:14 2.00 0.00 2.00
22 2025-11-16 Weekly Off Weekly Off
23 2025-11-17 Day Shift P 08:37 17:30 8.53 17:32 20:06 2.00 0.00 2.00
24 2025-11-18 Day Shift P 08:55 17:30 8.35 17:32 20:16 2.00 0.00 2.00
25 2025-11-19 Day Shift P 08:08 20:10 12.02
26 2025-11-20 Day Shift P 08:08 20:10 12.02
27 2025-11-21 Day Shift P 08:06 20:10 12.04