AdminLTE Preloader Image

Employee Time Card Report

Reset

8500019 - RAMESH MUCHCHALAGUDDA | UNIT-05 | CO-GEN | TR HELPER
Sl Date Shift Status Login Logout Worked Hrs OT In OT Out OT Hrs C OT PLI
1 2025-11-22 Day Shift P 08:06 20:09 12.03
2 2025-11-23 Weekly Off Weekly Off
3 2025-11-24 Day Shift P 08:03 20:10 12.07
4 2025-11-25 Day Shift P 08:02 20:07 12.05
8500021 - BASAVARAJ AMBALAJERI | UNIT-05 | STORE | TR HELPER
Sl Date Shift Status Login Logout Worked Hrs OT In OT Out OT Hrs C OT PLI
1 2025-10-26 Weekly Off Weekly Off
2 2025-10-27 Day Shift P 09:57 22:01 12.04
3 2025-10-28 Day Shift P 09:59 22:01 12.02
4 2025-10-29 Day Shift P 09:53 22:02 12.09
5 2025-10-30 Day Shift P 09:58 22:04 12.06
6 2025-10-31 Day Shift P 09:55 22:01 12.06
7 2025-11-01 Day Shift Holiday 0.00
8 2025-11-02 Weekly Off Weekly Off
9 2025-11-03 Day Shift P 09:57 22:01 12.04
10 2025-11-04 Day Shift P 09:59 22:02 12.03
11 2025-11-05 Day Shift P 09:58 22:01 12.03
12 2025-11-06 Day Shift P 09:56 22:01 12.05
8500022 - BASAVARAJ KIRAGI | UNIT-05 | STORE | TR HELPER
Sl Date Shift Status Login Logout Worked Hrs OT In OT Out OT Hrs C OT PLI
1 2025-10-26 Weekly Off Weekly Off
2 2025-10-27 Day Shift P 07:54 20:01 12.07
3 2025-10-28 Day Shift P 07:52 20:02 12.10
4 2025-10-29 Day Shift P 07:54 20:00 12.06
5 2025-10-30 Day Shift P 07:54 20:01 12.07
6 2025-10-31 Day Shift P 07:51 20:01 12.10
7 2025-11-01 Day Shift Holiday 07:57 20:03 12.06
8500024 - RAVI NEELAGUND | UNIT-05 | STORE | TR HELPER
Sl Date Shift Status Login Logout Worked Hrs OT In OT Out OT Hrs C OT PLI
1 2025-10-26 Weekly Off Weekly Off
2 2025-10-27 Day Shift P 19:59 0.00
3 2025-10-28 Day Shift P 08:06 19:58 11.52
4 2025-10-29 Day Shift P 08:05 19:57 11.52
5 2025-10-30 Day Shift P 08:05 20:00 11.55
6 2025-10-31 Day Shift P 08:06 19:56 11.50
7 2025-11-01 Day Shift Holiday 08:14 19:58 11.44
8 2025-11-02 Weekly Off Weekly Off