AdminLTE Preloader Image

Employee Time Card Report

Reset

8500028 - RAVIKIARAN HOSUR | UNIT-05 | ENGINEERING | TR HELPER
Sl Date Shift Status Login Logout Worked Hrs OT In OT Out OT Hrs C OT PLI
1 2025-10-28 Day Shift Absent 0.00
2 2025-10-29 Day Shift Absent 0.00
3 2025-10-30 Day Shift Absent 0.00
4 2025-10-31 Day Shift Absent 0.00
8500029 - SHIVAYOGI KURAVATTIMATH | UNIT-05 | ENGINEERING | TR HELPER
Sl Date Shift Status Login Logout Worked Hrs OT In OT Out OT Hrs C OT PLI
1 2025-10-26 Weekly Off Absent
2 2025-10-27 Day Shift Absent 0.00
3 2025-10-28 Day Shift Absent 0.00
4 2025-10-29 Day Shift Absent 0.00
5 2025-10-30 Day Shift Absent 0.00
6 2025-10-31 Day Shift Absent 0.00
8500030 - BASAVARAJ ASUTI | UNIT-05 | MFG | TR HELPER
Sl Date Shift Status Login Logout Worked Hrs OT In OT Out OT Hrs C OT PLI
1 2025-10-26 Weekly Off Weekly Off
2 2025-10-27 Day Shift P 08:58 18:09 9.11
3 2025-10-28 Day Shift P 09:00 13:59 5.00
4 2025-10-29 Day Shift P 08:59 18:03 9.04
5 2025-10-30 Day Shift P 09:01 18:02 9.01
6 2025-10-31 Day Shift P 09:00 18:05 9.05
7 2025-11-01 Day Shift Holiday 0.00
8 2025-11-02 Weekly Off Weekly Off
9 2025-11-03 Day Shift Absent 0.00
10 2025-11-04 Day Shift Absent 0.00
11 2025-11-05 Day Shift P 08:49 18:02 9.13
12 2025-11-06 Day Shift P 09:01 18:02 9.01
13 2025-11-07 Day Shift P 08:59 18:06 9.07
14 2025-11-08 Day Shift P 08:55 18:08 9.13
15 2025-11-09 Weekly Off Weekly Off
16 2025-11-10 Day Shift P 09:02 18:07 9.05
17 2025-11-11 Day Shift P 08:58 18:01 9.03
18 2025-11-12 Day Shift Absent 0.00
19 2025-11-13 Day Shift P 08:47 18:00 9.13
20 2025-11-14 Day Shift P 08:58 18:05 9.07
21 2025-11-15 Day Shift P 08:49 18:12 9.23