AdminLTE Preloader Image

Employee Time Card Report

Reset

1500258 - VEKANAGOUDA RAMANGOUDA PATIL | UNIT-05 | MANUFACTURING | A MACHINE OPERATOR
Sl Date Shift Status Login Logout Worked Hrs OT In OT Out OT Hrs C OT PLI
1 2025-11-17 Day Shift P 07:56 20:07 12.11
2 2025-11-18 Day Shift P 07:51 20:17 12.26
3 2025-11-19 Day Shift P/A 13:26 20:00 6.34 20:02 22:00 2.00 2.00 0.00
4 2025-11-20 Day Shift P 07:54 20:00 12.06
5 2025-11-21 Day Shift P 07:51 20:09 12.18
6 2025-11-22 Day Shift P 07:51 20:01 12.10
7 2025-11-23 Weekly Off Weekly Off
8 2025-11-24 Day Shift P 07:58 20:00 12.02 20:02 22:27 2.00 2.00 0.00
9 2025-11-25 Day Shift Absent 0.00
1500260 - IRANNA TUKARAM BATTUR | UNIT-05 | CO-GEN | MBC OPERATOR
Sl Date Shift Status Login Logout Worked Hrs OT In OT Out OT Hrs C OT PLI
1 2025-10-26 Weekly Off Weekly Off
2 2025-10-27 Day Shift P 07:58 0.00
3 2025-10-28 Day Shift P 07:49 0.00
4 2025-10-29 Day Shift P 07:53 0.00
5 2025-10-30 Day Shift P 07:56 0.00
6 2025-10-31 Day Shift P 07:55 0.00
7 2025-11-01 Day Shift H 0.00
8 2025-11-02 Weekly Off Weekly Off
9 2025-11-03 Day Shift P 18:05 0.00
10 2025-11-04 Day Shift P 07:55 17:30 9.35 17:32 21:59 4.00 2.00 2.00
11 2025-11-05 Day Shift P 19:50 0.00
12 2025-11-06 Night Shift P 19:42 08:24 12.42
13 2025-11-07 Night Shift P 19:55 08:13 12.18
14 2025-11-08 Night Shift P 19:46 08:03 12.17
15 2025-11-09 Weekly Off Weekly Off
16 2025-11-10 Night Shift P 19:52 08:02 12.10
17 2025-11-11 Night Shift P 19:50 08:04 12.14
18 2025-11-12 Night Shift P 19:44 08:23 12.39
19 2025-11-13 Night Shift P 19:55 08:21 12.26
20 2025-11-14 Night Shift P 19:48 08:16 12.28
21 2025-11-15 Night Shift P 19:46 08:23 12.37
22 2025-11-16 Weekly Off Weekly Off