AdminLTE Preloader Image

Employee Time Card Report

Reset

1500262 - VINAYAK SANGAPPA METI | UNIT-05 | CO-GEN | DESK ENGINEER
Sl Date Shift Status Login Logout Worked Hrs OT In OT Out OT Hrs C OT PLI
1 2025-11-17 Day Shift P 08:02 18:00 9.58 18:02 20:00 2.00 0.00 2.00
2 2025-11-18 Day Shift P 08:07 18:00 9.53 18:02 20:00 2.00 0.00 2.00
3 2025-11-19 Night Shift P 20:00 08:08 12.08
4 2025-11-20 Night Shift P 19:56 08:10 12.14
5 2025-11-21 Night Shift P 19:55 08:13 12.18
6 2025-11-22 Night Shift P 19:54 08:11 12.17
7 2025-11-23 Weekly Off Weekly Off
8 2025-11-24 Night Shift P 0.00
9 2025-11-25 Night Shift P 19:56 08:06 12.10
1500264 - IRAYYA MALLAYYA DODAMANI | UNIT-05 | INSTRUMENTATION | INSTRUMENT ENGINEER
Sl Date Shift Status Login Logout Worked Hrs OT In OT Out OT Hrs C OT PLI
1 2025-10-26 Weekly Off Weekly Off
2 2025-10-27 Day Shift CL 0.00
3 2025-10-28 Day Shift P 13:52 22:06 8.14
4 2025-10-29 Day Shift P 07:58 20:26 12.28
5 2025-10-30 Day Shift P 08:00 20:17 12.17
6 2025-10-31 Day Shift P 07:52 20:16 12.24
7 2025-11-01 Day Shift HP 08:00 20:40 12.40
8 2025-11-02 Weekly Off Weekly Off
9 2025-11-03 Day Shift P 07:34 20:26 12.52
10 2025-11-04 Day Shift P 08:02 20:26 12.24
11 2025-11-05 Day Shift P 07:44 20:13 12.29
12 2025-11-06 Day Shift P 08:01 20:10 12.09
13 2025-11-07 Day Shift P 08:04 20:19 12.15
14 2025-11-08 Day Shift P 07:36 20:00 12.24 20:02 22:21 2.00 2.00 0.00
15 2025-11-09 Weekly Off Weekly Off
16 2025-11-10 Day Shift P 15:38 20:00 4.22 20:02 22:02 2.00 2.00 0.00
17 2025-11-11 Day Shift P 07:57 20:10 12.13
18 2025-11-12 Day Shift P 08:00 20:12 12.12
19 2025-11-13 Day Shift P 07:59 20:20 12.21
20 2025-11-14 Day Shift P 07:55 20:00 12.05 20:02 22:55 3.00 2.00 1.00
21 2025-11-15 Day Shift P 13:47 20:00 6.13 20:02 22:07 2.00 2.00 0.00
22 2025-11-16 Day Shift P 07:57 20:08 12.11