AdminLTE Preloader Image

Employee Time Card Report

Reset

1500254 - SHRIKANT BASAPPA JAMBAGI | UNIT-05 | WTP | WTP OPERATOR
Sl Date Shift Status Login Logout Worked Hrs OT In OT Out OT Hrs C OT PLI
1 2025-11-17 Day Shift P 13:24 17:30 4.06 17:32 22:00 4.00 2.00 2.00
2 2025-11-18 Day Shift P 07:43 20:00 12.17
3 2025-11-19 Day Shift P 07:47 20:07 12.20
4 2025-11-20 Day Shift P 07:43 20:02 12.19
5 2025-11-21 Day Shift P 07:52 18:08 10.16
6 2025-11-22 Day Shift A
7 2025-11-23 Weekly Off Weekly Off
8 2025-11-24 Day Shift P 07:43 20:00 12.17
9 2025-11-25 Day Shift P 07:43 20:04 12.21
1500255 - AKSHAYAKUMAR VASANTARAO KULAKARNI | UNIT-05 | ELECTRICAL | WIREMAN
Sl Date Shift Status Login Logout Worked Hrs OT In OT Out OT Hrs C OT PLI
1 2025-10-26 Weekly Off Weekly Off
2 2025-10-27 Day Shift P 08:04 20:11 12.07
3 2025-10-28 Day Shift P 08:04 20:08 12.04
4 2025-10-29 Day Shift P 07:54 20:11 12.17
5 2025-10-30 Day Shift P 07:50 20:18 12.28
6 2025-10-31 Day Shift P 07:51 20:14 12.23
7 2025-11-01 Day Shift HP 08:01 17:30 9.29 17:32 20:11 2.00 2.00 0.00
8 2025-11-02 Weekly Off Weekly Off
9 2025-11-03 Day Shift A
10 2025-11-04 Day Shift P 08:22 17:30 9.08 17:32 22:01 4.00 2.00 2.00
11 2025-11-05 Day Shift P 08:12 17:30 9.18 17:32 20:22 3.00 2.00 1.00
12 2025-11-06 Day Shift P 08:03 17:30 9.27 17:32 20:19 2.00 2.00 0.00
13 2025-11-07 Day Shift P 07:57 17:30 9.33 17:32 22:05 4.00 2.00 2.00
14 2025-11-08 Day Shift P 08:00 17:30 9.30 17:32 21:00 3.00 2.00 1.00
15 2025-11-09 Weekly Off Weekly Off
16 2025-11-10 Day Shift P 08:02 17:30 9.28 17:32 20:16 2.00 2.00 0.00
17 2025-11-11 Day Shift P 08:13 17:30 9.17 17:32 20:20 3.00 2.00 1.00
18 2025-11-12 Day Shift P 07:57 17:30 9.33 17:32 20:14 2.00 2.00 0.00
19 2025-11-13 Day Shift EL 07:59 0.00
20 2025-11-14 Day Shift EL 0.00
21 2025-11-15 Day Shift EL 0.00
22 2025-11-16 Weekly Off EL