AdminLTE Preloader Image

Employee Time Card Report

Reset

1500253 - SIDDAPPA DYAVAPPA TUPPAD | UNIT-05 | ADMINISTRATION | CANTEEN COOK
Sl Date Shift Status Login Logout Worked Hrs OT In OT Out OT Hrs C OT PLI
1 2025-11-17 Day Shift P 07:04 16:26 9.22
2 2025-11-18 Day Shift P 15:53 15:58 0.05
3 2025-11-19 Day Shift P 15:04 15:05 0.01
4 2025-11-20 Day Shift P 16:17 16:31 0.14
5 2025-11-21 Day Shift P 13:52 14:04 0.12
6 2025-11-22 Day Shift P 14:04 14:10 0.06
7 2025-11-23 Weekly Off Weekly Off
8 2025-11-24 Day Shift P 14:01 14:05 0.04
9 2025-11-25 Day Shift P 13:56 14:01 0.05
1500254 - SHRIKANT BASAPPA JAMBAGI | UNIT-05 | WTP | WTP OPERATOR
Sl Date Shift Status Login Logout Worked Hrs OT In OT Out OT Hrs C OT PLI
1 2025-10-26 Weekly Off Weekly Off
2 2025-10-27 Day Shift P 07:47 20:06 12.19
3 2025-10-28 Day Shift P 07:54 18:02 10.08
4 2025-10-29 Day Shift CL 0.00
5 2025-10-30 Day Shift P 07:47 0.00
6 2025-10-31 Day Shift P 08:00 20:02 12.02
7 2025-11-01 Day Shift HP 07:36 20:02 12.26
8 2025-11-02 Weekly Off Weekly Off
9 2025-11-03 Day Shift P 07:50 20:00 12.10
10 2025-11-04 Day Shift P 07:54 20:01 12.07
11 2025-11-05 Day Shift P 13:31 17:30 4.00 17:32 22:02 4.00 2.00 2.00
12 2025-11-06 Day Shift P 07:54 20:30 12.36
13 2025-11-07 Day Shift P 07:56 20:00 12.04
14 2025-11-08 Day Shift P 08:02 20:03 12.01
15 2025-11-09 Weekly Off Weekly Off
16 2025-11-10 Day Shift SL 0.00
17 2025-11-11 Day Shift P 08:01 20:08 12.07
18 2025-11-12 Day Shift P 07:58 20:15 12.17
19 2025-11-13 Day Shift P 07:40 20:03 12.23
20 2025-11-14 Day Shift P 07:53 20:06 12.13
21 2025-11-15 Day Shift P 08:00 20:06 12.06
22 2025-11-16 Weekly Off Weekly Off