AdminLTE Preloader Image

Employee Time Card Report

Reset

1500189 - SURESH BASAVARAJ HELAVAR | UNIT-05 | ENGINEERING | FITTER-A
Sl Date Shift Status Login Logout Worked Hrs OT In OT Out OT Hrs C OT PLI
1 2025-11-18 Day Shift P 09:11 20:00 10.49 20:02 22:07 2.00 2.00 0.00
2 2025-11-19 Day Shift P 07:59 20:08 12.09
3 2025-11-20 Day Shift P 08:24 18:00 9.36 18:02 21:10 3.00 2.00 1.00
4 2025-11-21 Day Shift P 08:47 18:00 9.13 18:02 21:05 3.00 2.00 1.00
5 2025-11-22 Day Shift P 08:56 18:01 9.05
6 2025-11-23 Weekly Off Weekly Off
7 2025-11-24 Day Shift P 08:36 18:37 10.01
8 2025-11-25 Day Shift P 08:52 18:19 9.27
1500190 - VITTAL SHIVAPUTRAPPA HAVERI | UNIT-05 | MANUFACTURING | ASST. PANMAN
Sl Date Shift Status Login Logout Worked Hrs OT In OT Out OT Hrs C OT PLI
1 2025-10-26 Weekly Off Weekly Off
2 2025-10-27 Day Shift P 08:53 18:00 9.07
3 2025-10-28 Day Shift P 08:51 18:01 9.10
4 2025-10-29 Day Shift P 08:51 18:07 9.16
5 2025-10-30 Day Shift P 08:41 18:01 9.20
6 2025-10-31 Day Shift P 08:46 18:01 9.15
7 2025-11-01 Day Shift HP 08:48 18:01 9.13
8 2025-11-02 Weekly Off Weekly Off
9 2025-11-03 Day Shift P 08:50 18:10 9.20
10 2025-11-04 Day Shift P 05:54 14:01 8.07
11 2025-11-05 Day Shift EL 0.00
12 2025-11-06 Day Shift EL 0.00
13 2025-11-07 Day Shift EL 0.00
14 2025-11-08 Day Shift P 08:50 18:00 9.10
15 2025-11-09 Weekly Off Weekly Off
16 2025-11-10 Day Shift P 08:49 18:01 9.12
17 2025-11-11 Night Shift P 19:42 08:01 12.19
18 2025-11-12 Night Shift P 19:55 08:04 12.09
19 2025-11-13 Night Shift P 19:53 08:06 12.13
20 2025-11-14 Night Shift P 19:53 08:05 12.12
21 2025-11-15 Night Shift P 19:49 08:06 12.17
22 2025-11-16 Weekly Off Weekly Off
23 2025-11-17 Night Shift P 19:55 08:07 12.12