AdminLTE Preloader Image

Employee Time Card Report

Reset

1500186 - GOVIND HARENDRA YADAV | UNIT-05 | ENGINEERING | RIGGER
Sl Date Shift Status Login Logout Worked Hrs OT In OT Out OT Hrs C OT PLI
1 2025-11-18 Day Shift P 05:50 14:14 8.24
2 2025-11-19 Day Shift P 05:52 14:09 8.17
3 2025-11-20 Day Shift P 13:50 22:01 8.11
4 2025-11-21 Day Shift P 14:00 22:12 8.12
5 2025-11-22 Night Shift P 21:53 06:02 8.09
6 2025-11-23 Night Shift P 21:50 06:01 8.11
7 2025-11-24 Day Shift P 0.00
8 2025-11-25 Day Shift P 05:53 14:05 8.12
1500187 - SUNIL VASANT LATAWADE | UNIT-05 | CO-GEN | FOREMAN
Sl Date Shift Status Login Logout Worked Hrs OT In OT Out OT Hrs C OT PLI
1 2025-10-26 Day Shift SL 0.00
2 2025-10-27 Weekly Off Weekly Off
3 2025-10-28 Day Shift P 08:49 18:15 9.26
4 2025-10-29 Day Shift P 07:50 0.00
5 2025-10-30 Day Shift P 07:50 0.00
6 2025-10-31 Day Shift P 07:51 0.00
7 2025-11-01 Day Shift HP 07:51 0.00
8 2025-11-02 Day Shift P 07:54 20:07 12.13
9 2025-11-03 Weekly Off Weekly Off
10 2025-11-04 Weekly Off Weekly Off
11 2025-11-05 Day Shift P 07:57 0.00
12 2025-11-06 Day Shift P 07:56 0.00
13 2025-11-07 Day Shift P 08:07 20:00 11.53 20:02 22:09 2.00 2.00 0.00
14 2025-11-08 Day Shift P 08:05 20:28 12.23
15 2025-11-09 Day Shift P 07:55 20:00 12.05 20:02 22:02 2.00 2.00 0.00
16 2025-11-10 Weekly Off Weekly Off
17 2025-11-11 Day Shift P 07:59 20:00 12.01 20:02 22:02 2.00 2.00 0.00
18 2025-11-12 Day Shift P 07:59 20:00 12.01 20:02 21:58 2.00 2.00 0.00
19 2025-11-13 Day Shift P 07:56 20:02 12.06
20 2025-11-14 Day Shift P 20:10 20:00 0.00 20:02 22:06 2.00 2.00 0.00
21 2025-11-15 Day Shift P 07:48 20:00 12.12 20:02 22:07 2.00 2.00 0.00
22 2025-11-16 Day Shift P 07:56 20:00 12.04 20:02 22:04 2.00 2.00 0.00
23 2025-11-17 Weekly Off Weekly Off