AdminLTE Preloader Image

Employee Time Card Report

Reset

1500184 - SHARANAPPA NINGABASAPPA MUDENUR | UNIT-05 | MANUFACTURING | LAB CHEMIST
Sl Date Shift Status Login Logout Worked Hrs OT In OT Out OT Hrs C OT PLI
1 2025-11-18 Day Shift P 07:59 20:16 12.17
2 2025-11-19 Day Shift P 07:51 20:14 12.23
3 2025-11-20 Day Shift P 07:51 20:05 12.14
4 2025-11-21 Day Shift P 07:54 20:02 12.08
5 2025-11-22 Day Shift P 07:42 20:04 12.22
6 2025-11-23 Weekly Off Weekly Off
7 2025-11-24 Day Shift P 07:53 20:05 12.12
8 2025-11-25 Day Shift P 07:51 20:03 12.12
1500185 - GOBARADHAN RAMALAL YADAV | UNIT-05 | ENGINEERING | RIGGER
Sl Date Shift Status Login Logout Worked Hrs OT In OT Out OT Hrs C OT PLI
1 2025-10-26 Weekly Off Weekly Off
2 2025-10-27 Day Shift P 07:49 17:30 9.41 17:32 22:00 4.00 2.00 2.00
3 2025-10-28 Day Shift P 07:51 17:30 9.39 17:32 22:03 4.00 2.00 2.00
4 2025-10-29 Day Shift P 07:57 17:30 9.33 17:32 22:29 5.00 2.00 3.00
5 2025-10-30 Day Shift P 07:57 17:30 9.33 17:32 22:00 4.00 2.00 2.00
6 2025-10-31 Day Shift P 07:52 17:30 9.38 17:32 22:02 4.00 2.00 2.00
7 2025-11-01 Day Shift HP 07:55 17:30 9.35 17:32 22:02 4.00 2.00 2.00
8 2025-11-02 Weekly Off Weekly Off
9 2025-11-03 Day Shift P 07:41 17:30 9.49 17:32 22:00 4.00 2.00 2.00
10 2025-11-04 Day Shift P 07:51 17:30 9.39 17:32 22:00 4.00 2.00 2.00
11 2025-11-05 Day Shift P 08:01 17:30 9.29 17:32 22:00 4.00 0.00 4.00
12 2025-11-06 Day Shift P 07:57 17:30 9.33 17:32 20:00 2.00 2.00 0.00
13 2025-11-07 Day Shift A
14 2025-11-08 Day Shift P 07:52 17:30 9.38 17:32 22:00 4.00 0.00 4.00
15 2025-11-09 Weekly Off Weekly Off
16 2025-11-10 Day Shift A
17 2025-11-11 Day Shift A
18 2025-11-12 Day Shift P 13:48 22:03 8.15
19 2025-11-13 Night Shift P 21:48 06:04 8.16
20 2025-11-14 Night Shift P 21:52 06:44 8.52
21 2025-11-15 Weekly Off Weekly Off
22 2025-11-16 Day Shift P 05:53 14:00 8.07 14:02 20:13 6.00 0.00 6.00
23 2025-11-17 Day Shift P 05:54 14:02 8.08