AdminLTE Preloader Image

Employee Time Card Report

Reset

1500192 - VIJAY SIDLINGAPPA MELI | UNIT-05 | WTP | ASST. WTP OPERATOR
Sl Date Shift Status Login Logout Worked Hrs OT In OT Out OT Hrs C OT PLI
1 2025-11-18 Day Shift P 09:01 17:30 8.29 17:32 20:03 2.00 2.00 0.00
2 2025-11-19 Night Shift P 19:55 08:13 12.18
3 2025-11-20 Night Shift P 20:00 08:13 12.13
4 2025-11-21 Night Shift P 20:01 08:09 12.08
5 2025-11-22 Night Shift P 20:03 08:10 12.07
6 2025-11-23 Weekly Off Weekly Off
7 2025-11-24 Night Shift P 20:09 08:38 12.29
8 2025-11-25 Night Shift P 20:00 08:09 12.09
1500193 - MAHAGUNDAPPA VEERAPPA HUGAR | UNIT-05 | ENGINEERING | TURNER
Sl Date Shift Status Login Logout Worked Hrs OT In OT Out OT Hrs C OT PLI
1 2025-10-26 Weekly Off Weekly Off
2 2025-10-27 Day Shift P 08:03 20:03 12.00
3 2025-10-28 Day Shift P 07:52 0.00
4 2025-10-29 Day Shift P 07:57 0.00
5 2025-10-30 Day Shift P 08:05 0.00
6 2025-10-31 Day Shift P 08:07 0.00
7 2025-11-01 Day Shift HP 08:04 17:30 9.26 17:32 22:03 4.00 2.00 2.00
8 2025-11-02 Weekly Off Weekly Off
9 2025-11-03 Day Shift P 08:06 17:30 9.24 17:32 22:12 4.00 2.00 2.00
10 2025-11-04 Day Shift P/A 08:12 17:30 9.18 17:32 22:03 4.00 2.00 2.00
11 2025-11-05 Day Shift A 17:32 22:06 4.00 2.00 2.00
12 2025-11-06 Day Shift P 08:09 17:30 9.21 17:32 22:04 4.00 2.00 2.00
13 2025-11-07 Day Shift P 08:08 17:30 9.22 17:32 22:07 4.00 2.00 2.00
14 2025-11-08 Day Shift P 08:01 17:30 9.29 17:32 22:02 4.00 2.00 2.00
15 2025-11-09 Weekly Off Weekly Off
16 2025-11-10 Day Shift P 07:59 17:30 9.31 17:32 22:02 4.00 2.00 2.00
17 2025-11-11 Day Shift P 08:01 17:30 9.29 17:32 22:05 4.00 0.00 4.00
18 2025-11-12 Day Shift P 08:42 18:09 9.27
19 2025-11-13 Day Shift EL 05:48 10:00 4.12
20 2025-11-14 Day Shift EL 0.00
21 2025-11-15 Day Shift EL 0.00
22 2025-11-16 Day Shift Leave 0.00
23 2025-11-17 Night Shift P 21:42 06:05 8.23