AdminLTE Preloader Image

Employee Time Card Report

Reset

1500190 - VITTAL SHIVAPUTRAPPA HAVERI | UNIT-05 | MANUFACTURING | ASST. PANMAN
Sl Date Shift Status Login Logout Worked Hrs OT In OT Out OT Hrs C OT PLI
1 2025-11-18 Night Shift P 19:47 08:12 12.25
2 2025-11-19 Night Shift P 19:46 08:11 12.25
3 2025-11-20 Night Shift P 19:53 08:08 12.15
4 2025-11-21 Night Shift P 19:50 08:08 12.18
5 2025-11-22 Night Shift P 19:49 08:01 12.12
6 2025-11-23 Weekly Off Weekly Off
7 2025-11-24 Night Shift P 19:50 08:08 12.18
8 2025-11-25 Night Shift P/A 19:47 06:50 11.03
1500192 - VIJAY SIDLINGAPPA MELI | UNIT-05 | WTP | ASST. WTP OPERATOR
Sl Date Shift Status Login Logout Worked Hrs OT In OT Out OT Hrs C OT PLI
1 2025-10-26 Weekly Off Weekly Off
2 2025-10-27 Day Shift P 08:03 20:07 12.04
3 2025-10-28 Day Shift P 08:02 20:03 12.01
4 2025-10-29 Day Shift P 08:02 0.00
5 2025-10-30 Day Shift P 08:02 0.00
6 2025-10-31 Day Shift P 08:01 20:01 12.00
7 2025-11-01 Day Shift HP 08:00 20:08 12.08
8 2025-11-02 Weekly Off Weekly Off
9 2025-11-03 Day Shift CL 0.00
10 2025-11-04 Day Shift P 08:01 20:13 12.12
11 2025-11-05 Day Shift P 20:01 0.00
12 2025-11-06 Night Shift P 20:16 08:17 12.01
13 2025-11-07 Night Shift P 20:06 08:15 12.09
14 2025-11-08 Night Shift P 19:59 08:17 12.18
15 2025-11-09 Weekly Off Weekly Off
16 2025-11-10 Night Shift P 20:01 08:11 12.10
17 2025-11-11 Night Shift P 19:59 08:04 12.05
18 2025-11-12 Night Shift P 20:02 08:10 12.08
19 2025-11-13 Night Shift P 20:01 08:11 12.10
20 2025-11-14 Night Shift P 20:02 08:04 12.02
21 2025-11-15 Night Shift P 20:05 08:09 12.04
22 2025-11-16 Weekly Off Weekly Off
23 2025-11-17 Night Shift P 20:12 08:00 11.48 08:02 09:01 1.00 1.00 0.00