AdminLTE Preloader Image

Employee Time Card Report

Reset

1500060 - SHARANAPPA SIDDAPPA GOUDAR | UNIT-05 | ENGINEERING | CANE UNLOADER OPERATOR
Sl Date Shift Status Login Logout Worked Hrs OT In OT Out OT Hrs C OT PLI
1 2025-11-16 Day Shift P 08:52 18:05 9.13
2 2025-11-17 Day Shift P 05:56 14:09 8.13
3 2025-11-18 Day Shift P 08:50 18:00 9.10
4 2025-11-19 Day Shift P 13:54 22:00 8.06 22:02 05:52 8.00 0.00 8.00
5 2025-11-20 Night Shift P 0.00
6 2025-11-21 Night Shift P 21:54 06:14 8.20
7 2025-11-22 Weekly Off Weekly Off
8 2025-11-23 Day Shift Absent 0.00
9 2025-11-24 Day Shift P 13:47 22:34 8.47
10 2025-11-25 Day Shift P 08:52 18:08 9.16
1500061 - BASAVARAJ SIDDHALINGAPPA BELAGALI | UNIT-05 | ACCOUNTS | ACCOUNT OFFICER
Sl Date Shift Status Login Logout Worked Hrs OT In OT Out OT Hrs C OT PLI
1 2025-10-26 Weekly Off Weekly Off
2 2025-10-27 Day Shift P 09:31 18:33 9.02
3 2025-10-28 Day Shift P 09:07 18:30 9.23 18:32 20:37 2.00 2.00 0.00
4 2025-10-29 Day Shift P 09:03 18:30 9.27
5 2025-10-30 Day Shift P 09:24 18:35 9.11
6 2025-10-31 Day Shift P 08:59 18:36 9.37
7 2025-11-01 Day Shift H 0.00
8 2025-11-02 Weekly Off Weekly Off
9 2025-11-03 Day Shift P 09:20 18:40 9.20
10 2025-11-04 Day Shift P 08:57 18:38 9.41
11 2025-11-05 Day Shift P 09:09 18:30 9.21
12 2025-11-06 Day Shift P 09:29 18:30 9.01 18:32 19:46 1.00 1.00 0.00
13 2025-11-07 Day Shift P 09:00 18:30 9.30
14 2025-11-08 Day Shift P 08:52 18:30 9.38
15 2025-11-09 Weekly Off Weekly Off
16 2025-11-10 Day Shift P 09:15 19:08 9.53
17 2025-11-11 Day Shift P 09:14 18:37 9.23
18 2025-11-12 Day Shift P 09:18 18:30 9.12 18:32 19:57 1.00 1.00 0.00
19 2025-11-13 Day Shift P 09:34 19:05 9.31
20 2025-11-14 Day Shift P 09:14 18:37 9.23
21 2025-11-15 Day Shift P 09:14 18:30 9.16