AdminLTE Preloader Image

Employee Time Card Report

Reset

1500061 - BASAVARAJ SIDDHALINGAPPA BELAGALI | UNIT-05 | ACCOUNTS | ACCOUNT OFFICER
Sl Date Shift Status Login Logout Worked Hrs OT In OT Out OT Hrs C OT PLI
1 2025-11-16 Weekly Off Weekly Off
2 2025-11-17 Day Shift P 09:23 18:37 9.14
3 2025-11-18 Day Shift P 09:04 19:02 9.58
4 2025-11-19 Day Shift P 09:18 18:37 9.19
5 2025-11-20 Day Shift P 08:52 19:12 10.20
6 2025-11-21 Day Shift P 08:58 18:55 9.57
7 2025-11-22 Day Shift P 08:40 18:34 9.54
8 2025-11-23 Weekly Off Weekly Off
9 2025-11-24 Day Shift P 09:19 18:41 9.22
10 2025-11-25 Day Shift P 09:19 18:40 9.21
1500062 - BASAGOUDA RAMAGOUDA BIRADAR | UNIT-05 | ENGINEERING | TURNER
Sl Date Shift Status Login Logout Worked Hrs OT In OT Out OT Hrs C OT PLI
1 2025-10-26 Weekly Off Weekly Off
2 2025-10-27 Day Shift P 08:04 0.00
3 2025-10-28 Day Shift P 07:56 0.00
4 2025-10-29 Day Shift P 07:57 0.00
5 2025-10-30 Day Shift P 08:03 0.00
6 2025-10-31 Day Shift P 08:06 0.00
7 2025-11-01 Day Shift HP 08:03 17:30 9.27 17:32 22:04 4.00 2.00 2.00
8 2025-11-02 Weekly Off Weekly Off
9 2025-11-03 Day Shift P 08:05 17:30 9.25 17:32 22:13 4.00 2.00 2.00
10 2025-11-04 Day Shift P 08:06 17:30 9.24 17:32 22:07 4.00 2.00 2.00
11 2025-11-05 Day Shift P 08:03 17:30 9.27 17:32 22:06 4.00 2.00 2.00
12 2025-11-06 Day Shift P 08:05 17:30 9.25 17:32 22:05 4.00 2.00 2.00
13 2025-11-07 Day Shift P 07:58 17:30 9.32 17:32 22:07 4.00 2.00 2.00
14 2025-11-08 Day Shift P 08:00 17:30 9.30 17:32 22:03 4.00 2.00 2.00
15 2025-11-09 Weekly Off Weekly Off
16 2025-11-10 Day Shift P 08:02 17:30 9.28 17:32 22:04 4.00 2.00 2.00
17 2025-11-11 Day Shift P 08:02 17:30 9.28 17:32 22:07 4.00 0.00 4.00
18 2025-11-12 Day Shift P 08:39 18:09 9.30
19 2025-11-13 Day Shift P 09:01 18:03 9.02
20 2025-11-14 Day Shift P 07:17 18:13 10.56
21 2025-11-15 Day Shift P 08:58 18:03 9.05