AdminLTE Preloader Image

Employee Time Card Report

Reset

1500056 - SURAJ ALLAUDDIN INAMADAR | UNIT-05 | ELECTRICAL | ELECTRICIAN
Sl Date Shift Status Login Logout Worked Hrs OT In OT Out OT Hrs C OT PLI
1 2025-11-16 Day Shift P 07:58 20:00 12.02 20:02 21:24 1.00 1.00 0.00
2 2025-11-17 Day Shift P 07:55 21:13 13.18
3 2025-11-18 Day Shift SL 0.00
4 2025-11-19 Day Shift SL 0.00
5 2025-11-20 Day Shift P 07:42 20:09 12.27
6 2025-11-21 Day Shift P 07:58 21:12 13.14
7 2025-11-22 Day Shift P 07:52 21:09 13.17
8 2025-11-23 Day Shift P 07:59 20:00 12.01 20:02 21:21 1.00 1.00 0.00
9 2025-11-24 Day Shift P 07:59 20:12 12.13
10 2025-11-25 Day Shift P 07:59 20:27 12.28
1500057 - SANGAMESH IRAPPA HOLI | UNIT-05 | ENGINEERING | FITTER-A
Sl Date Shift Status Login Logout Worked Hrs OT In OT Out OT Hrs C OT PLI
1 2025-10-26 Weekly Off Weekly Off
2 2025-10-27 Day Shift CL 0.00
3 2025-10-28 Day Shift P 07:59 20:21 12.22
4 2025-10-29 Day Shift P 08:00 20:01 12.01
5 2025-10-30 Day Shift P 08:01 0.00
6 2025-10-31 Day Shift P 18:01 0.00
7 2025-11-01 Day Shift HP 08:01 17:30 9.29 17:32 20:02 2.00 2.00 0.00
8 2025-11-02 Weekly Off Weekly Off
9 2025-11-03 Day Shift P 07:56 17:30 9.34 17:32 20:01 2.00 2.00 0.00
10 2025-11-04 Day Shift P 08:02 17:30 9.28 17:32 20:05 2.00 2.00 0.00
11 2025-11-05 Day Shift P 08:00 17:30 9.30 17:32 20:02 2.00 2.00 0.00
12 2025-11-06 Day Shift P 08:02 17:30 9.28 17:32 20:20 3.00 2.00 1.00
13 2025-11-07 Day Shift P 07:59 17:30 9.31 17:32 22:10 4.00 2.00 2.00
14 2025-11-08 Day Shift P 07:56 17:30 9.34 17:32 20:01 2.00 2.00 0.00
15 2025-11-09 Weekly Off Weekly Off
16 2025-11-10 Day Shift P 07:56 17:30 9.34 17:32 22:06 4.00 2.00 2.00
17 2025-11-11 Day Shift P 07:58 17:30 9.32 17:32 22:22 5.00 0.00 5.00
18 2025-11-12 Day Shift P 20:03 0.00
19 2025-11-13 Day Shift P 06:01 14:06 8.05
20 2025-11-14 Day Shift P 13:50 22:09 8.19
21 2025-11-15 Day Shift P 13:55 22:06 8.11