AdminLTE Preloader Image

Employee Time Card Report

Reset

1500055 - BHIMAPPA CHURACHAPPA BAIRAMATTI | UNIT-05 | ELECTRICAL | ELECTRICIAN
Sl Date Shift Status Login Logout Worked Hrs OT In OT Out OT Hrs C OT PLI
1 2025-11-16 Weekly Off Weekly Off
2 2025-11-17 Night Shift P 19:58 08:09 12.11
3 2025-11-18 Night Shift P 19:53 08:11 12.18
4 2025-11-19 Night Shift P 19:54 08:12 12.18
5 2025-11-20 Night Shift P 08:16 0.00
6 2025-11-21 Night Shift P 19:52 08:13 12.21
7 2025-11-22 Night Shift P 19:50 08:02 12.12
8 2025-11-23 Weekly Off Weekly Off
9 2025-11-24 Night Shift P 20:09 07:55 11.46
10 2025-11-25 Night Shift P 20:12 07:53 11.41
1500056 - SURAJ ALLAUDDIN INAMADAR | UNIT-05 | ELECTRICAL | ELECTRICIAN
Sl Date Shift Status Login Logout Worked Hrs OT In OT Out OT Hrs C OT PLI
1 2025-10-26 Weekly Off Weekly Off
2 2025-10-27 Day Shift P 07:59 20:02 12.03
3 2025-10-28 Day Shift P 08:03 20:01 11.58
4 2025-10-29 Day Shift P 08:01 20:15 12.14
5 2025-10-30 Day Shift P 08:00 20:14 12.14
6 2025-10-31 Day Shift P 07:58 20:04 12.06
7 2025-11-01 Day Shift HP 08:05 17:30 9.25 17:32 20:08 2.00 2.00 0.00
8 2025-11-02 Weekly Off Weekly Off
9 2025-11-03 Day Shift P 07:59 17:30 9.31 17:32 20:07 2.00 2.00 0.00
10 2025-11-04 Day Shift P 08:06 17:30 9.24 17:32 20:07 2.00 2.00 0.00
11 2025-11-05 Day Shift CL 0.00
12 2025-11-06 Day Shift P 07:55 17:30 9.35 17:32 20:14 2.00 2.00 0.00
13 2025-11-07 Day Shift P 07:59 17:30 9.31 17:32 22:03 4.00 2.00 2.00
14 2025-11-08 Day Shift P 08:02 0.00
15 2025-11-09 Weekly Off Weekly Off
16 2025-11-10 Day Shift P 07:49 17:30 9.41 17:32 20:27 3.00 2.00 1.00
17 2025-11-11 Day Shift P 07:50 17:30 9.40 17:32 23:10 5.00 2.00 3.00
18 2025-11-12 Day Shift P 07:55 0.00
19 2025-11-13 Day Shift P 07:51 0.00
20 2025-11-14 Day Shift P 07:53 20:04 12.11
21 2025-11-15 Day Shift P 07:39 0.00