AdminLTE Preloader Image

Employee Time Card Report

Reset

8500300 - ANILKUMAR PADAR | UNIT-05 | ELECTRICAL | HELPER
Sl Date Shift Status Login Logout Worked Hrs OT In OT Out OT Hrs C OT PLI
1 2025-11-05 Day Shift P 12:01 18:00 6.00
2 2025-11-06 Day Shift P 07:57 20:11 12.14
3 2025-11-07 Day Shift P 07:54 20:10 12.16
4 2025-11-08 Day Shift P 08:01 20:28 12.27
5 2025-11-09 Weekly Off Weekly Off
6 2025-11-10 Day Shift P 07:50 20:27 12.37
7 2025-11-11 Day Shift P 07:53 20:13 12.20
8 2025-11-12 Day Shift P 07:54 20:11 12.17
9 2025-11-13 Day Shift P 07:59 20:31 12.32
10 2025-11-14 Day Shift P 07:53 20:03 12.10
11 2025-11-15 Day Shift P 07:52 20:16 12.24
12 2025-11-16 Weekly Off Weekly Off
13 2025-11-17 Day Shift P 07:54 20:09 12.15
14 2025-11-18 Day Shift P 07:53 20:04 12.11
15 2025-11-19 Day Shift P 07:58 20:03 12.05
16 2025-11-20 Day Shift P 07:54 20:06 12.12
17 2025-11-21 Day Shift P 07:54 20:07 12.13
18 2025-11-22 Day Shift P 08:00 20:10 12.10
19 2025-11-23 Weekly Off Weekly Off
20 2025-11-24 Day Shift P 07:58 20:07 12.09
21 2025-11-25 Day Shift P 08:02 20:14 12.12
8500301 - MANJUNATH KULAGERI | UNIT-05 | ENGINEERING | TR HELPER
Sl Date Shift Status Login Logout Worked Hrs OT In OT Out OT Hrs C OT PLI
1 2025-11-05 Day Shift Half Day 12:02 18:00 5.58 18:02 20:00 2.00 2.00 0.00
2 2025-11-06 Day Shift P 08:05 18:00 9.55 18:02 20:08 2.00 2.00 0.00
3 2025-11-07 Day Shift P 07:57 20:00 12.03 20:02 22:02 2.00 2.00 0.00
4 2025-11-08 Day Shift P 07:57 20:02 12.05
5 2025-11-09 Weekly Off Weekly Off
6 2025-11-10 Day Shift P 08:04 18:00 9.56 18:02 20:07 2.00 2.00 0.00
7 2025-11-11 Day Shift P 07:56 20:01 12.05
8 2025-11-12 Day Shift P 08:09 18:00 9.51 18:02 20:10 2.00 2.00 0.00
9 2025-11-13 Night Shift P 21:53 06:03 8.10
10 2025-11-14 Night Shift P 21:50 06:07 8.17