AdminLTE Preloader Image

Employee Time Card Report

Reset

8500304 - CHANDALINGA JADIYANNAVAR | UNIT-05 | ELECTRICAL | HELPER
Sl Date Shift Status Login Logout Worked Hrs OT In OT Out OT Hrs C OT PLI
1 2025-11-14 Day Shift P 08:27 18:00 9.33 18:02 19:58 2.00 2.00 0.00
2 2025-11-15 Day Shift P 08:22 18:00 9.38 18:02 19:49 1.00 1.00 0.00
3 2025-11-16 Weekly Off Weekly Off
4 2025-11-17 Day Shift P 08:28 18:00 9.32 18:02 19:58 2.00 2.00 0.00
5 2025-11-18 Day Shift Half Day 08:11 20:02 11.51
6 2025-11-19 Day Shift Miss Punch Out 08:13 0.00
7 2025-11-20 Day Shift P 07:59 20:07 12.08
8 2025-11-21 Day Shift P 07:49 20:08 12.19
9 2025-11-22 Day Shift P 07:49 20:14 12.25
10 2025-11-23 Weekly Off Weekly Off
11 2025-11-24 Day Shift P 07:53 20:10 12.17
12 2025-11-25 Day Shift P 07:53 20:14 12.21
8500305 - MANJUNATH BUDIHAL | UNIT-05 | MANUFACTURING | TR LAB CHEMEST
Sl Date Shift Status Login Logout Worked Hrs OT In OT Out OT Hrs C OT PLI
1 2025-11-05 Day Shift Miss Punch Out 15:29 0.00
2 2025-11-06 Day Shift P 09:00 18:08 9.08
3 2025-11-07 Day Shift P 08:57 18:03 9.06
4 2025-11-08 Day Shift Absent 0.00
5 2025-11-09 Weekly Off Weekly Off
6 2025-11-10 Day Shift P 08:55 18:01 9.06
7 2025-11-11 Day Shift P 08:59 18:01 9.02
8 2025-11-12 Day Shift P 07:57 20:04 12.07
9 2025-11-13 Day Shift Absent 0.00
10 2025-11-14 Day Shift P 07:56 20:07 12.11
11 2025-11-15 Day Shift P 08:04 20:08 12.04
12 2025-11-16 Weekly Off Weekly Off
13 2025-11-17 Day Shift P 08:00 20:04 12.04
14 2025-11-18 Day Shift P 07:55 20:04 12.09
15 2025-11-19 Day Shift P 07:55 20:08 12.13
16 2025-11-20 Day Shift P 07:58 20:05 12.07
17 2025-11-21 Day Shift P 07:58 20:06 12.08
18 2025-11-22 Day Shift P 07:59 20:05 12.06
19 2025-11-23 Weekly Off Weekly Off