AdminLTE Preloader Image

Employee Time Card Report

Reset

8500298 - BASAVARAJ NAGANUR | UNIT-05 | CANE | TR COMPUTER OPERATOR
Sl Date Shift Status Login Logout Worked Hrs OT In OT Out OT Hrs C OT PLI
1 2025-11-16 Weekly Off Weekly Off
2 2025-11-17 Day Shift P 08:39 18:00 9.21 18:02 20:02 2.00 2.00 0.00
3 2025-11-18 Day Shift P 08:42 18:00 9.18 18:02 20:32 2.00 2.00 0.00
4 2025-11-19 Day Shift P 08:26 18:00 9.34 18:02 20:57 3.00 2.00 1.00
5 2025-11-20 Day Shift P 08:51 18:00 9.09 18:02 19:57 2.00 2.00 0.00
6 2025-11-21 Day Shift P 08:41 18:00 9.19 18:02 19:35 1.00 1.00 0.00
7 2025-11-22 Day Shift P 08:16 18:00 9.44 18:02 20:36 2.00 2.00 0.00
8 2025-11-23 Weekly Off Weekly Off
9 2025-11-24 Day Shift P 08:53 18:00 9.07 18:02 19:41 1.00 1.00 0.00
10 2025-11-25 Day Shift Miss Punch Out 09:13 0.00
8500299 - HANAMAGOUDA MAMADI | UNIT-05 | ELECTRICAL | TR HELPER
Sl Date Shift Status Login Logout Worked Hrs OT In OT Out OT Hrs C OT PLI
1 2025-11-05 Day Shift Half Day 12:01 18:01 6.00
2 2025-11-06 Day Shift P 08:39 18:00 9.21 18:02 20:13 2.00 2.00 0.00
3 2025-11-07 Day Shift P 08:17 18:00 9.43 18:02 20:19 2.00 2.00 0.00
4 2025-11-08 Day Shift Absent 0.00
5 2025-11-09 Weekly Off Absent
6 2025-11-10 Day Shift Absent 0.00
7 2025-11-11 Day Shift Absent 0.00
8 2025-11-12 Day Shift Absent 0.00
9 2025-11-13 Day Shift Absent 0.00
10 2025-11-14 Day Shift Absent 0.00
11 2025-11-15 Day Shift Absent 0.00
12 2025-11-16 Weekly Off Absent
13 2025-11-17 Day Shift Absent 0.00
14 2025-11-18 Day Shift Absent 0.00
15 2025-11-19 Day Shift Absent 0.00
16 2025-11-20 Day Shift Absent 0.00
17 2025-11-21 Day Shift Absent 0.00
18 2025-11-22 Day Shift Absent 0.00
19 2025-11-23 Weekly Off Absent
20 2025-11-24 Day Shift Absent 0.00
21 2025-11-25 Day Shift Absent 0.00