AdminLTE Preloader Image

Employee Time Card Report

Reset

8500259 - REVANT U GANGAVATI | UNIT-05 | MFG | TR CHEMIST
Sl Date Shift Status Login Logout Worked Hrs OT In OT Out OT Hrs C OT PLI
1 2025-11-08 Day Shift P 08:56 18:04 9.08
2 2025-11-09 Weekly Off Weekly Off
3 2025-11-10 Day Shift P 08:58 18:01 9.03
4 2025-11-11 Night Shift P 19:59 0.00
5 2025-11-11 Night Shift P 19:59 0.00
6 2025-11-12 Night Shift P 19:57 08:08 12.11
7 2025-11-13 Night Shift P 19:58 08:12 12.14
8 2025-11-14 Night Shift P 19:57 08:10 12.13
9 2025-11-15 Night Shift P 19:58 08:13 12.15
10 2025-11-16 Weekly Off Weekly Off
11 2025-11-17 Night Shift P 19:57 08:13 12.16
12 2025-11-18 Night Shift P 19:52 08:08 12.16
13 2025-11-19 Night Shift P 19:57 08:01 12.04
14 2025-11-20 Night Shift P 19:56 08:09 12.13
15 2025-11-21 Night Shift P 19:53 08:05 12.12
16 2025-11-22 Night Shift P 19:52 08:14 12.22
17 2025-11-23 Weekly Off Weekly Off
18 2025-11-24 Night Shift P 19:55 08:10 12.15
19 2025-11-25 Night Shift P 19:55 08:06 12.11
8500260 - KRISHNA H PUJAR | UNIT-05 | SECURITY | COMPUTER OPERATOR
Sl Date Shift Status Login Logout Worked Hrs OT In OT Out OT Hrs C OT PLI
1 2025-10-26 Weekly Off Weekly Off
2 2025-10-27 Day Shift P 09:07 18:10 9.03
3 2025-10-28 Day Shift Half Day 09:07 13:07 4.00
4 2025-10-29 Day Shift Absent 0.00
5 2025-10-30 Day Shift Absent 0.00
6 2025-10-31 Day Shift Absent 0.00
7 2025-11-01 Day Shift Holiday 0.00
8 2025-11-02 Weekly Off Weekly Off
9 2025-11-03 Day Shift P 06:08 14:10 8.02
10 2025-11-04 Day Shift P 09:06 18:15 9.09
11 2025-11-05 Day Shift P 14:04 0.00
12 2025-11-06 Day Shift P 13:59 22:11 8.12