AdminLTE Preloader Image

Employee Time Card Report

Reset

8500262 - DANAPPA ANANDAPPA NAIKAR | UNIT-05 | INSTRUMENTATION | IPT TRAINEE
Sl Date Shift Status Login Logout Worked Hrs OT In OT Out OT Hrs C OT PLI
1 2025-11-07 Day Shift P 07:57 17:30 9.33 17:32 20:17 2.00 2.00 0.00
2 2025-11-08 Day Shift P 08:02 17:30 9.28 17:32 20:19 2.00 2.00 0.00
3 2025-11-09 Weekly Off Weekly Off
4 2025-11-10 Day Shift P 07:55 17:30 9.35 17:32 20:11 2.00 2.00 0.00
5 2025-11-11 Day Shift P 08:06 17:30 9.24 17:32 20:14 2.00 2.00 0.00
6 2025-11-12 Day Shift P 08:02 17:30 9.28 17:32 20:11 2.00 0.00 2.00
7 2025-11-13 Day Shift P 08:05 17:30 9.25 17:32 20:08 2.00 0.00 2.00
8 2025-11-14 Day Shift P 07:55 17:30 9.35 17:32 20:10 2.00 0.00 2.00
9 2025-11-15 Day Shift P 08:02 17:30 9.28 17:32 20:06 2.00 0.00 2.00
10 2025-11-16 Weekly Off Weekly Off
11 2025-11-17 Day Shift P 07:56 17:30 9.34 17:32 20:22 3.00 0.00 3.00
12 2025-11-18 Day Shift P 07:58 17:30 9.32 17:32 20:12 2.00 0.00 2.00
13 2025-11-19 Day Shift P 07:56 17:30 9.34 17:32 20:07 2.00 0.00 2.00
14 2025-11-20 Day Shift P 07:57 17:30 9.33 17:32 20:16 2.00 0.00 2.00
15 2025-11-21 Day Shift Absent 0.00
16 2025-11-22 Day Shift P 13:40 22:00 8.20 22:02 05:57 8.00 0.00 8.00
17 2025-11-23 Weekly Off Weekly Off
18 2025-11-24 Day Shift P 05:47 14:14 8.27
19 2025-11-25 Weekly Off Weekly Off
8500263 - KANAKAPPA M TALWAR | UNIT-05 | CO-GEN | IPT TRAINEE
Sl Date Shift Status Login Logout Worked Hrs OT In OT Out OT Hrs C OT PLI
1 2025-10-26 Weekly Off Absent
2 2025-10-27 Day Shift Absent 0.00
3 2025-10-28 Day Shift Absent 0.00
4 2025-10-29 Day Shift Absent 0.00
5 2025-10-30 Day Shift Absent 0.00
6 2025-10-31 Day Shift Absent 0.00
7 2025-11-01 Day Shift Absent 0.00
8 2025-11-02 Weekly Off Absent
9 2025-11-03 Day Shift Absent 0.00
10 2025-11-04 Day Shift Absent 0.00
11 2025-11-05 Day Shift Absent 0.00
12 2025-11-06 Day Shift Absent 0.00