AdminLTE Preloader Image

Employee Time Card Report

Reset

8500257 - MANJUNATH HOOTI | UNIT-05 | INSTRUMENTATION | IPT TRAINEE
Sl Date Shift Status Login Logout Worked Hrs OT In OT Out OT Hrs C OT PLI
1 2025-11-14 Day Shift P 07:46 20:10 12.24
2 2025-11-15 Day Shift P 07:40 20:18 12.38
3 2025-11-16 Weekly Off Weekly Off
4 2025-11-17 Day Shift P 07:58 20:23 12.25
5 2025-11-18 Day Shift P 07:55 20:17 12.22
6 2025-11-19 Day Shift P 07:58 20:14 12.16
7 2025-11-20 Day Shift P 07:55 20:14 12.19
8 2025-11-21 Day Shift P 08:03 20:12 12.09
9 2025-11-22 Day Shift P 05:57 14:09 8.12
10 2025-11-23 Day Shift P 09:00 18:06 9.06
11 2025-11-24 Day Shift P 08:45 18:21 9.36
12 2025-11-25 Day Shift P 21:54 0.00
8500258 - KIRAN PATIL | UNIT-05 | INSTRUMENTATION | IPT TRAINEE
Sl Date Shift Status Login Logout Worked Hrs OT In OT Out OT Hrs C OT PLI
1 2025-10-26 Weekly Off Absent
2 2025-10-27 Day Shift Absent 0.00
3 2025-10-28 Day Shift Absent 0.00
4 2025-10-29 Day Shift Absent 0.00
5 2025-10-30 Day Shift Absent 0.00
6 2025-10-31 Day Shift Absent 0.00
8500259 - REVANT U GANGAVATI | UNIT-05 | MFG | TR CHEMIST
Sl Date Shift Status Login Logout Worked Hrs OT In OT Out OT Hrs C OT PLI
1 2025-10-26 Weekly Off Weekly Off
2 2025-10-27 Day Shift P 09:03 18:04 9.01
3 2025-10-28 Day Shift P 08:56 18:00 9.04
4 2025-10-29 Day Shift P 08:59 18:03 9.04
5 2025-10-30 Day Shift P 08:58 18:00 9.02
6 2025-10-31 Day Shift P 08:57 18:01 9.04
7 2025-11-01 Day Shift Holiday 09:03 18:03 9.00
8 2025-11-02 Weekly Off Weekly Off
9 2025-11-03 Day Shift P 08:58 18:01 9.03
10 2025-11-04 Day Shift P 08:58 18:05 9.07
11 2025-11-05 Day Shift P 08:57 18:00 9.03
12 2025-11-06 Day Shift P 09:02 18:42 9.40
13 2025-11-07 Day Shift P 08:59 18:03 9.04