AdminLTE Preloader Image

Employee Time Card Report

Reset

1500424 - SUNIL LYAVI | UNIT-05 | MFG | EVAPORATE MATE
Sl Date Shift Status Login Logout Worked Hrs OT In OT Out OT Hrs C OT PLI
1 2025-11-07 Day Shift P 08:48 18:00 9.12 18:02 22:03 4.00 2.00 2.00
2 2025-11-08 Day Shift P 08:45 18:02 9.17
3 2025-11-09 Weekly Off Weekly Off
4 2025-11-10 Day Shift P 08:46 18:10 9.24
5 2025-11-11 Day Shift P 07:34 20:00 12.26
6 2025-11-12 Day Shift P 07:50 20:05 12.15
7 2025-11-13 Day Shift P 07:51 20:08 12.17
8 2025-11-14 Day Shift P 07:54 20:07 12.13
9 2025-11-15 Day Shift P 07:53 20:08 12.15
10 2025-11-16 Weekly Off Weekly Off
11 2025-11-17 Day Shift P 07:50 20:08 12.18
12 2025-11-18 Day Shift P 07:46 20:09 12.23
13 2025-11-19 Day Shift P 07:45 20:08 12.23
14 2025-11-20 Day Shift P 07:48 20:09 12.21
15 2025-11-21 Day Shift P 07:52 20:07 12.15
16 2025-11-22 Day Shift P 07:51 20:04 12.13
17 2025-11-23 Weekly Off Weekly Off
18 2025-11-24 Day Shift P 07:50 20:00 12.10 20:02 22:02 2.00 2.00 0.00
19 2025-11-25 Day Shift P/A 07:43 12:41 4.58
1500425 - IRANNA TALIGYAL | UNIT-05 | ENGINEERING | ASST. ENGINEER
Sl Date Shift Status Login Logout Worked Hrs OT In OT Out OT Hrs C OT PLI
1 2025-10-26 Weekly Off Weekly Off
2 2025-10-27 Day Shift P 07:55 20:08 12.13
3 2025-10-28 Day Shift P 07:53 20:06 12.13
4 2025-10-29 Day Shift P 07:38 20:00 12.22
5 2025-10-30 Day Shift P 13:54 0.00
6 2025-10-31 Day Shift P 18:02 0.00
7 2025-11-01 Day Shift HP 07:57 20:04 12.07
8 2025-11-02 Weekly Off Weekly Off
9 2025-11-03 Day Shift P 07:58 20:09 12.11
10 2025-11-04 Day Shift P 08:02 20:05 12.03
11 2025-11-05 Day Shift P 07:59 20:02 12.03
12 2025-11-06 Day Shift P 07:56 20:06 12.10