AdminLTE Preloader Image

Employee Time Card Report

Reset

1500428 - SHIVANINGAPPA J TAMBE | UNIT-05 | CO-GEN | 2ND CLASS BOILER ATTENDAR
Sl Date Shift Status Login Logout Worked Hrs OT In OT Out OT Hrs C OT PLI
1 2025-11-02 Weekly Off Weekly Off
2 2025-11-03 Day Shift P 18:03 0.00
3 2025-11-04 Day Shift P 07:58 17:30 9.32 17:32 22:00 4.00 2.00 2.00
4 2025-11-05 Day Shift P 07:50 17:30 9.40 17:32 22:00 4.00 2.00 2.00
5 2025-11-06 Day Shift P 08:00 17:30 9.30 17:32 22:00 4.00 2.00 2.00
6 2025-11-07 Day Shift P 08:06 17:30 9.24 17:32 22:05 4.00 2.00 2.00
7 2025-11-08 Day Shift P 07:55 17:30 9.35 17:32 22:00 4.00 0.00 4.00
8 2025-11-09 Weekly Off Weekly Off
9 2025-11-10 Day Shift P 07:57 17:30 9.33 17:32 22:01 4.00 0.00 4.00
10 2025-11-11 Day Shift P 07:58 17:30 9.32 17:32 21:59 4.00 0.00 4.00
11 2025-11-12 Day Shift P 07:53 17:30 9.37 17:32 22:01 4.00 0.00 4.00
12 2025-11-13 Day Shift P 07:57 17:30 9.33 17:32 22:00 4.00 0.00 4.00
13 2025-11-14 Day Shift P 07:53 17:30 9.37 17:32 22:00 4.00 0.00 4.00
14 2025-11-15 Day Shift P/SL 07:54 14:39 6.45
15 2025-11-16 Weekly Off Weekly Off
16 2025-11-17 Day Shift P 07:52 17:30 9.38 17:32 21:59 4.00 0.00 4.00
17 2025-11-18 Day Shift P 07:56 17:30 9.34 17:32 22:00 4.00 0.00 4.00
18 2025-11-19 Day Shift P 07:58 20:00 12.02 20:02 22:36 2.00 2.00 0.00
19 2025-11-20 Day Shift P 08:00 20:00 12.00 20:02 22:00 2.00 0.00 2.00
20 2025-11-21 Day Shift P 07:54 20:00 12.06 20:02 22:00 2.00 0.00 2.00
21 2025-11-22 Day Shift P 07:53 20:00 12.07
22 2025-11-23 Weekly Off Weekly Off
23 2025-11-24 Day Shift P 19:57 0.00
24 2025-11-25 Day Shift P 08:07 20:00 11.53 20:02 22:01 2.00 0.00 2.00
1500429 - ANIL BASAGOUDA BHARAMGOUDANAVAR | UNIT-05 | MFG | ASST PANMAN
Sl Date Shift Status Login Logout Worked Hrs OT In OT Out OT Hrs C OT PLI
1 2025-10-26 Weekly Off Weekly Off
2 2025-10-27 Day Shift Half Day 13:52 18:00 4.08
3 2025-10-28 Day Shift P 08:45 18:01 9.16
4 2025-10-29 Day Shift P 08:44 18:03 9.19
5 2025-10-30 Day Shift P 08:42 18:01 9.19
6 2025-10-31 Day Shift P 08:48 18:00 9.12
7 2025-11-01 Day Shift Holiday 08:47 13:03 4.16