AdminLTE Preloader Image

Employee Time Card Report

Reset

1500421 - BAHUBALI HALINGALI | UNIT-05 | INSTRUMENTATION | ASST ENGINEER
Sl Date Shift Status Login Logout Worked Hrs OT In OT Out OT Hrs C OT PLI
1 2025-11-07 Day Shift P 08:02 20:20 12.18
2 2025-11-08 Day Shift P 07:58 20:00 12.02 20:02 22:18 2.00 2.00 0.00
3 2025-11-09 Weekly Off Weekly Off
4 2025-11-10 Day Shift P 08:01 20:03 12.02
5 2025-11-11 Day Shift P 08:01 20:07 12.06
6 2025-11-12 Day Shift P 07:58 20:22 12.24
7 2025-11-13 Day Shift P 08:03 20:13 12.10
8 2025-11-14 Day Shift P 08:02 20:00 11.58
9 2025-11-15 Day Shift P/CL 08:07 13:20 5.13
10 2025-11-16 Weekly Off Weekly Off
11 2025-11-17 Day Shift P 07:57 20:01 12.04
12 2025-11-18 Day Shift P 07:55 20:03 12.08
13 2025-11-19 Day Shift P 08:09 20:33 12.24
14 2025-11-20 Day Shift P 08:02 20:06 12.04
15 2025-11-21 Day Shift P 08:08 20:09 12.01
16 2025-11-22 Day Shift P 08:51 18:26 9.35
17 2025-11-23 Weekly Off Weekly Off
18 2025-11-24 Day Shift P 08:53 18:00 9.07 18:02 20:01 2.00 2.00 0.00
19 2025-11-25 Day Shift P 20:17 0.00
1500422 - BASAVESHWAR HATTEKAR | UNIT-05 | CO-GEN | SR.TURBINE OPERATOR
Sl Date Shift Status Login Logout Worked Hrs OT In OT Out OT Hrs C OT PLI
1 2025-10-26 Weekly Off Absent
2 2025-10-27 Day Shift A
3 2025-10-28 Day Shift P 08:05 17:30 9.25 17:32 20:07 2.00 2.00 0.00
4 2025-10-29 Day Shift P 07:58 17:30 9.32 17:32 20:13 2.00 2.00 0.00
5 2025-10-30 Day Shift P 07:57 17:30 9.33 17:32 21:12 3.00 2.00 1.00
6 2025-10-31 Day Shift P 08:02 17:30 9.28 17:32 21:11 3.00 2.00 1.00
7 2025-11-01 Day Shift HP 07:58 17:30 9.32 17:32 21:03 3.00 2.00 1.00
8 2025-11-02 Weekly Off Weekly Off
9 2025-11-03 Day Shift P 20:12 0.00
10 2025-11-04 Day Shift P 08:01 17:30 9.29 17:32 22:19 4.00 2.00 2.00
11 2025-11-05 Day Shift P 08:05 17:30 9.25 17:32 22:09 4.00 2.00 2.00
12 2025-11-06 Day Shift P 08:02 17:30 9.28 17:32 22:18 4.00 2.00 2.00