AdminLTE Preloader Image

Employee Time Card Report

Reset

1500418 - ANAND DYAVAPPA BANDIWADDAR | UNIT-05 | MFG | GODOWN KEEPER
Sl Date Shift Status Login Logout Worked Hrs OT In OT Out OT Hrs C OT PLI
1 2025-11-07 Day Shift P 0.00
2 2025-11-08 Day Shift P 08:50 18:10 9.20
3 2025-11-09 Weekly Off Weekly Off
4 2025-11-10 Day Shift P 08:58 18:11 9.13
5 2025-11-11 Day Shift P 09:02 18:07 9.05
6 2025-11-12 Day Shift P 09:10 18:08 8.58
7 2025-11-13 Day Shift P 09:02 18:02 9.00
8 2025-11-14 Day Shift P 13:49 18:09 4.20
9 2025-11-15 Day Shift P 09:18 18:28 9.10
10 2025-11-16 Weekly Off Weekly Off
11 2025-11-17 Day Shift P 08:56 20:18 11.22
12 2025-11-18 Day Shift P 08:52 20:41 11.49
13 2025-11-19 Day Shift P 08:55 20:16 11.21
14 2025-11-20 Day Shift P 08:43 20:01 11.18
15 2025-11-21 Day Shift P 09:10 20:35 11.25
16 2025-11-22 Day Shift P 08:23 20:18 11.55
17 2025-11-23 Weekly Off Weekly Off
18 2025-11-24 Day Shift P 09:58 20:17 10.19
19 2025-11-25 Day Shift P 09:13 19:23 10.10
1500419 - RAVI MADAR | UNIT-05 | CO-GEN | MBC OPERATER
Sl Date Shift Status Login Logout Worked Hrs OT In OT Out OT Hrs C OT PLI
1 2025-10-26 Weekly Off Weekly Off
2 2025-10-27 Day Shift P 07:57 0.00
3 2025-10-28 Day Shift P 07:57 0.00
4 2025-10-29 Day Shift P 07:55 20:01 12.06
5 2025-10-30 Day Shift P 07:59 0.00
6 2025-10-31 Day Shift P 07:58 0.00
7 2025-11-01 Day Shift HP 07:56 17:30 9.34 17:32 22:00 4.00 2.00 2.00
8 2025-11-02 Weekly Off Weekly Off
9 2025-11-03 Day Shift P 18:06 0.00
10 2025-11-04 Day Shift P 07:59 17:30 9.31 17:32 22:01 4.00 2.00 2.00
11 2025-11-05 Day Shift P 07:55 17:30 9.35 17:32 22:00 4.00 2.00 2.00
12 2025-11-06 Day Shift P 07:58 17:30 9.32 17:32 22:01 4.00 2.00 2.00