AdminLTE Preloader Image

Employee Time Card Report

Reset

1500346 - MUDAKAPPA NILAPPA CHAVANNAVAR | UNIT-05 | HR | PLUMBER
Sl Date Shift Status Login Logout Worked Hrs OT In OT Out OT Hrs C OT PLI
1 2025-11-05 Day Shift P 09:03 18:10 9.07
2 2025-11-06 Day Shift P 09:07 18:12 9.05
3 2025-11-07 Day Shift P 09:05 18:08 9.03
4 2025-11-08 Day Shift P 09:05 18:06 9.01
5 2025-11-09 Weekly Off Weekly Off
6 2025-11-10 Day Shift P 09:01 18:04 9.03
7 2025-11-11 Day Shift P 08:58 18:06 9.08
8 2025-11-12 Day Shift P 09:05 18:10 9.05
9 2025-11-13 Day Shift P 09:04 18:06 9.02
10 2025-11-14 Day Shift P 09:04 18:09 9.05
11 2025-11-15 Day Shift P 09:04 18:28 9.24
12 2025-11-16 Weekly Off Weekly Off
13 2025-11-17 Day Shift CL 0.00
14 2025-11-18 Day Shift CL 0.00
15 2025-11-19 Day Shift P 09:08 18:10 9.02
16 2025-11-20 Day Shift P 09:04 18:05 9.01
17 2025-11-21 Day Shift P 08:58 18:03 9.05
18 2025-11-22 Day Shift P 09:04 18:10 9.06
19 2025-11-23 Weekly Off Weekly Off
20 2025-11-24 Day Shift P 09:06 18:08 9.02
21 2025-11-25 Day Shift P 09:03 18:04 9.01
1500347 - MAIYUDDIN ANWAR PENDARI | UNIT-05 | CANE | ACCOUNTANT
Sl Date Shift Status Login Logout Worked Hrs OT In OT Out OT Hrs C OT PLI
1 2025-10-26 Weekly Off Weekly Off
2 2025-10-27 Day Shift P 10:05 18:00 7.55
3 2025-10-28 Day Shift P 09:36 18:00 8.24
4 2025-10-29 Day Shift P 10:23 18:00 7.37
5 2025-10-30 Day Shift P 09:34 18:01 8.27
6 2025-10-31 Day Shift P 09:58 18:03 8.05
7 2025-11-01 Day Shift H 10:06 15:27 5.21
8 2025-11-02 Weekly Off Weekly Off
9 2025-11-03 Day Shift OD 10:10 18:00 7.50
10 2025-11-04 Day Shift OD 09:38 18:03 8.25