AdminLTE Preloader Image

Employee Time Card Report

Reset

1500342 - NAGARAJ NEELAPPA ULLAGADDI | UNIT-05 | SECURITY | HEAD CLERK
Sl Date Shift Status Login Logout Worked Hrs OT In OT Out OT Hrs C OT PLI
1 2025-11-15 Day Shift OD 0.00
2 2025-11-16 Weekly Off Weekly Off
3 2025-11-17 Day Shift OD 10:18 0.00
4 2025-11-18 Day Shift P 09:11 18:54 9.43
5 2025-11-19 Day Shift P 09:15 19:14 10.00
6 2025-11-20 Day Shift P 09:11 19:36 10.25
7 2025-11-21 Day Shift P 09:11 19:58 10.47
8 2025-11-22 Day Shift P 09:10 18:00 8.50 18:02 19:12 1.00 1.00 0.00
9 2025-11-23 Weekly Off Weekly Off
10 2025-11-24 Day Shift P 09:09 18:27 9.18
11 2025-11-25 Day Shift P 09:10 18:30 9.20
1500343 - RAGHAVENDRA JAMPANNA SHEBINKATTI | UNIT-05 | ENGINEERING | DRAFTS MAN
Sl Date Shift Status Login Logout Worked Hrs OT In OT Out OT Hrs C OT PLI
1 2025-10-26 Weekly Off Weekly Off
2 2025-10-27 Day Shift P/A 08:57 18:02 9.05
3 2025-10-28 Day Shift P/A 08:49 18:04 9.15
4 2025-10-29 Day Shift P/A 08:25 18:04 9.39
5 2025-10-30 Day Shift P/A 08:51 18:05 9.14
6 2025-10-31 Day Shift P/A 08:26 18:08 9.42
7 2025-11-01 Day Shift H 0.00
8 2025-11-02 Weekly Off Weekly Off
9 2025-11-03 Day Shift P 08:33 18:02 9.29
10 2025-11-04 Day Shift P 08:49 18:05 9.16
11 2025-11-05 Day Shift P 08:32 18:01 9.29
12 2025-11-06 Day Shift P 08:53 18:04 9.11
13 2025-11-07 Day Shift P 08:28 18:02 9.34
14 2025-11-08 Day Shift P 08:54 18:00 9.06 18:02 20:14 2.00 2.00 0.00
15 2025-11-09 Weekly Off Weekly Off
16 2025-11-10 Day Shift CL 0.00
17 2025-11-11 Day Shift P 08:53 18:01 9.08
18 2025-11-12 Day Shift P 08:48 18:01 9.13
19 2025-11-13 Day Shift P 08:58 18:00 9.02
20 2025-11-14 Day Shift P 08:24 18:02 9.38