AdminLTE Preloader Image

Employee Time Card Report

Reset

1500343 - RAGHAVENDRA JAMPANNA SHEBINKATTI | UNIT-05 | ENGINEERING | DRAFTS MAN
Sl Date Shift Status Login Logout Worked Hrs OT In OT Out OT Hrs C OT PLI
1 2025-11-15 Day Shift P 08:48 18:03 9.15
2 2025-11-16 Weekly Off Weekly Off
3 2025-11-17 Day Shift CL 0.00
4 2025-11-18 Day Shift P 08:48 18:04 9.16
5 2025-11-19 Day Shift P 08:58 18:04 9.06
6 2025-11-20 Day Shift P 08:48 18:10 9.22
7 2025-11-21 Day Shift P 08:25 18:04 9.39
8 2025-11-22 Day Shift P/A 08:36 13:50 5.14
9 2025-11-23 Weekly Off Weekly Off
10 2025-11-24 Day Shift P 08:43 18:05 9.22
11 2025-11-25 Day Shift P 08:44 18:05 9.21
1500345 - SANGAPPA GOVINDAPPA PUJARI | UNIT-05 | ENGINEERING | CANE UNLOADER OPERATOR
Sl Date Shift Status Login Logout Worked Hrs OT In OT Out OT Hrs C OT PLI
1 2025-10-26 Weekly Off Weekly Off
2 2025-10-27 Day Shift P 08:04 0.00
3 2025-10-28 Day Shift P 07:43 20:00 12.17 20:02 22:11 2.00 2.00 0.00
4 2025-10-29 Day Shift P 08:06 20:00 11.54 20:02 22:26 2.00 2.00 0.00
5 2025-10-30 Day Shift P/A 08:17 20:00 11.43 20:02 22:17 2.00 2.00 0.00
6 2025-10-31 Day Shift P 08:10 20:00 11.50 20:02 22:16 2.00 2.00 0.00
7 2025-11-01 Day Shift HP 07:41 20:00 12.19 20:02 22:51 3.00 2.00 1.00
8 2025-11-02 Weekly Off Weekly Off
9 2025-11-03 Day Shift A
10 2025-11-04 Day Shift A
1500346 - MUDAKAPPA NILAPPA CHAVANNAVAR | UNIT-05 | HR | PLUMBER
Sl Date Shift Status Login Logout Worked Hrs OT In OT Out OT Hrs C OT PLI
1 2025-10-26 Weekly Off Weekly Off
2 2025-10-27 Day Shift P 09:07 18:11 9.04
3 2025-10-28 Day Shift P 09:06 18:06 9.00
4 2025-10-29 Day Shift P 09:05 18:10 9.05
5 2025-10-30 Day Shift P 09:01 18:09 9.08
6 2025-10-31 Day Shift P 09:03 18:10 9.07
7 2025-11-01 Day Shift H 0.00
8 2025-11-02 Weekly Off Weekly Off
9 2025-11-03 Day Shift P 09:02 18:07 9.05
10 2025-11-04 Day Shift P 09:04 18:06 9.02