AdminLTE Preloader Image

Employee Time Card Report

Reset

1500318 - MUTTAYYA SANGAYYA AJJANNAVAR | UNIT-05 | ENGINEERING | CANE UNLOADER OPERATOR
Sl Date Shift Status Login Logout Worked Hrs OT In OT Out OT Hrs C OT PLI
1 2025-11-11 Day Shift P 07:59 18:26 10.27
2 2025-11-12 Night Shift SL 0.00
3 2025-11-13 Night Shift P 22:03 06:08 8.05
4 2025-11-14 Weekly Off Weekly Off
5 2025-11-15 Day Shift P 06:07 14:12 8.05
6 2025-11-16 Day Shift P 06:06 14:09 8.03
7 2025-11-17 Day Shift P 13:58 22:10 8.12
8 2025-11-18 Day Shift P 14:05 22:06 8.01
9 2025-11-19 Night Shift P 22:01 06:16 8.15
10 2025-11-20 Night Shift CL 0.00
11 2025-11-21 Weekly Off Weekly Off
12 2025-11-22 Day Shift P 06:02 14:11 8.09
13 2025-11-23 Day Shift P 06:02 14:09 8.07
14 2025-11-24 Day Shift P 14:01 22:00 8.00 22:02 06:09 8.00 0.00 8.00
15 2025-11-25 Day Shift P 14:04 22:07 8.03
1500319 - PUNDALEEKAPPA GANGAPPA UPPAR | UNIT-05 | CANE | TR. FIELD ASST.
Sl Date Shift Status Login Logout Worked Hrs OT In OT Out OT Hrs C OT PLI
1 2025-10-26 Weekly Off Weekly Off
2 2025-10-27 Day Shift P 09:00 18:00 9.00
3 2025-10-28 Day Shift P 09:00 18:00 9.00
4 2025-10-29 Day Shift P 09:00 18:00 9.00
5 2025-10-30 Day Shift P 09:00 18:00 9.00
6 2025-10-31 Day Shift P 09:00 18:00 9.00
7 2025-11-01 Day Shift Holiday 0.00
8 2025-11-02 Weekly Off Leave
9 2025-11-03 Day Shift P 08:30 17:30 9.00
10 2025-11-04 Day Shift P 08:30 17:30 9.00
11 2025-11-05 Day Shift P 09:00 18:00 9.00
12 2025-11-06 Day Shift P 09:00 18:00 9.00
13 2025-11-07 Day Shift P 09:00 18:00 9.00
14 2025-11-08 Day Shift P 09:00 18:00 9.00
15 2025-11-09 Weekly Off Leave
16 2025-11-10 Day Shift P 09:00 18:00 9.00