AdminLTE Preloader Image

Employee Time Card Report

Reset

1500310 - RACHAYYA BISALINGAYYA HIREMATH | UNIT-05 | ELECTRICAL | WIREMAN
Sl Date Shift Status Login Logout Worked Hrs OT In OT Out OT Hrs C OT PLI
1 2025-11-16 Weekly Off Weekly Off
2 2025-11-17 Night Shift P 19:53 08:17 12.24
3 2025-11-18 Night Shift P 19:47 08:21 12.34
4 2025-11-19 Night Shift P 19:55 08:12 12.17
5 2025-11-20 Night Shift P 19:47 08:02 12.15
6 2025-11-21 Night Shift P 19:55 08:10 12.15
7 2025-11-22 Night Shift P 19:52 08:02 12.10
8 2025-11-23 Weekly Off Weekly Off
9 2025-11-24 Night Shift P 20:11 07:57 11.46
10 2025-11-25 Day Shift P 20:12 20:00 0.00 20:02 07:57 12.00 0.00 12.00
1500312 - SHIVANAND MAHESH TAPASI | UNIT-05 | MANUFACTURING | ASST. PANMAN
Sl Date Shift Status Login Logout Worked Hrs OT In OT Out OT Hrs C OT PLI
1 2025-10-26 Weekly Off Absent
2 2025-10-27 Day Shift Absent 0.00
3 2025-10-28 Day Shift Absent 0.00
4 2025-10-29 Day Shift Absent 0.00
5 2025-10-30 Day Shift Absent 0.00
1500314 - MAHESH PANDAPPA BHUSARADDI | UNIT-05 | ENGINEERING | SR. ENGINEER
Sl Date Shift Status Login Logout Worked Hrs OT In OT Out OT Hrs C OT PLI
1 2025-10-26 Weekly Off Weekly Off
2 2025-10-27 Day Shift P 07:55 0.00
3 2025-10-28 Day Shift P 07:49 0.00
4 2025-10-29 Day Shift P 07:50 0.00
5 2025-10-30 Day Shift P 07:53 0.00
6 2025-10-31 Day Shift P 08:03 0.00
7 2025-11-01 Day Shift HP 07:59 17:32 9.33
8 2025-11-02 Weekly Off Weekly Off
9 2025-11-03 Day Shift P 08:12 20:00 11.48 20:02 22:13 2.00 2.00 0.00
10 2025-11-04 Day Shift P 08:00 20:00 12.00 20:02 21:22 1.00 1.00 0.00
11 2025-11-05 Day Shift P 07:58 20:00 12.02 20:02 22:33 2.00 2.00 0.00
12 2025-11-06 Day Shift P 08:02 20:00 11.58 20:02 22:43 2.00 2.00 0.00
13 2025-11-07 Day Shift P 07:58 0.00
14 2025-11-08 Day Shift P 09:30 18:01 8.31
15 2025-11-09 Weekly Off Weekly Off
16 2025-11-10 Day Shift P 07:59 20:00 12.01 20:02 21:55 2.00 2.00 0.00