AdminLTE Preloader Image

Employee Time Card Report

Reset

1500309 - ARUN PRAKASH BARADELI | UNIT-05 | HR | HR ASST.
Sl Date Shift Status Login Logout Worked Hrs OT In OT Out OT Hrs C OT PLI
1 2025-11-16 Day Shift P 09:04 18:00 8.56
2 2025-11-17 Weekly Off Weekly Off
3 2025-11-18 Day Shift P 09:02 18:10 9.08
4 2025-11-19 Day Shift P 13:52 22:00 8.08
5 2025-11-20 Day Shift P 13:50 22:01 8.11
6 2025-11-21 Day Shift P 13:54 22:00 8.06
7 2025-11-22 Day Shift P 13:59 22:12 8.13
8 2025-11-23 Day Shift P 08:51 18:05 9.14
9 2025-11-24 Weekly Off Weekly Off
10 2025-11-25 Day Shift P 14:00 22:00 8.00
1500310 - RACHAYYA BISALINGAYYA HIREMATH | UNIT-05 | ELECTRICAL | WIREMAN
Sl Date Shift Status Login Logout Worked Hrs OT In OT Out OT Hrs C OT PLI
1 2025-10-26 Weekly Off Weekly Off
2 2025-10-27 Day Shift P 07:54 20:10 12.16
3 2025-10-28 Day Shift P 07:57 20:08 12.11
4 2025-10-29 Day Shift P 07:59 20:10 12.11
5 2025-10-30 Day Shift P 07:55 20:10 12.15
6 2025-10-31 Day Shift P 07:55 20:14 12.19
7 2025-11-01 Day Shift HP 07:58 17:30 9.32 17:32 20:11 2.00 2.00 0.00
8 2025-11-02 Weekly Off Weekly Off
9 2025-11-03 Day Shift P 07:54 17:30 9.36 17:32 20:11 2.00 2.00 0.00
10 2025-11-04 Day Shift P 07:55 17:30 9.35 17:32 20:07 2.00 2.00 0.00
11 2025-11-05 Day Shift P 07:55 17:30 9.35 17:32 20:21 3.00 2.00 1.00
12 2025-11-06 Day Shift P 07:59 17:30 9.31 17:32 20:11 2.00 2.00 0.00
13 2025-11-07 Day Shift P 07:54 17:30 9.36 17:32 20:12 2.00 2.00 0.00
14 2025-11-08 Day Shift P 07:56 17:30 9.34 17:32 20:23 3.00 2.00 1.00
15 2025-11-09 Weekly Off Weekly Off
16 2025-11-10 Day Shift P 07:56 17:30 9.34 17:32 20:13 2.00 2.00 0.00
17 2025-11-11 Day Shift SL 0.00
18 2025-11-12 Day Shift P 07:56 17:30 9.34 17:32 20:12 2.00 2.00 0.00
19 2025-11-13 Night Shift P 20:41 08:26 11.45
20 2025-11-14 Night Shift P 19:52 08:23 12.31
21 2025-11-15 Night Shift P 19:47 08:28 12.41