AdminLTE Preloader Image

Employee Time Card Report

Reset

1500320 - ADIWEPPA DUNDAPPA GODIHAL | UNIT-05 | CANE | TR. FIELD ASST.
Sl Date Shift Status Login Logout Worked Hrs OT In OT Out OT Hrs C OT PLI
1 2025-11-11 Day Shift P 08:48 18:06 9.18
2 2025-11-12 Day Shift P 08:56 18:04 9.08
3 2025-11-13 Day Shift P 08:50 18:25 9.35
4 2025-11-14 Day Shift P 08:36 18:29 9.53
5 2025-11-15 Day Shift P 08:44 18:00 9.16
6 2025-11-16 Weekly Off Weekly Off
7 2025-11-17 Day Shift P 08:47 18:09 9.22
8 2025-11-18 Day Shift P 08:52 18:00 9.08 18:02 19:07 1.00 1.00 0.00
9 2025-11-19 Day Shift P 08:50 18:09 9.19
10 2025-11-20 Day Shift P 08:36 18:26 9.50
11 2025-11-21 Day Shift P 08:52 18:22 9.30
12 2025-11-22 Day Shift P 08:52 18:20 9.28
13 2025-11-23 Weekly Off Weekly Off
14 2025-11-24 Day Shift P 08:53 18:34 9.41
15 2025-11-25 Day Shift P 08:56 18:13 9.17
1500321 - MAHANTESH RAMANNA GOUDAR | UNIT-05 | CANE | TR. FIELD ASST.
Sl Date Shift Status Login Logout Worked Hrs OT In OT Out OT Hrs C OT PLI
1 2025-10-26 Weekly Off Weekly Off
2 2025-10-27 Day Shift P 08:59 18:00 9.01 18:02 19:54 2.00 2.00 0.00
3 2025-10-28 Day Shift P 08:56 18:03 9.07
4 2025-10-29 Day Shift P 08:59 18:43 9.44
5 2025-10-30 Day Shift P 08:48 18:13 9.25
6 2025-10-31 Day Shift P 09:00 18:00 9.00
7 2025-11-01 Day Shift Holiday 08:23 17:55 9.32
8 2025-11-02 Weekly Off Weekly Off
9 2025-11-03 Day Shift P 08:27 18:13 9.46
10 2025-11-04 Day Shift P 08:25 18:01 9.36
11 2025-11-05 Day Shift P 08:54 18:01 9.07
12 2025-11-06 Day Shift P 08:54 18:02 9.08
13 2025-11-07 Day Shift P 08:50 18:14 9.24
14 2025-11-08 Day Shift P 08:44 18:33 9.49
15 2025-11-09 Weekly Off Weekly Off
16 2025-11-10 Day Shift P 08:54 18:44 9.50