AdminLTE Preloader Image

Employee Time Card Report

Reset

1500206 - IRANNA MAHAGUNDAPPA GANIGER | UNIT-05 | ENGINEERING | FITTER HELPER
Sl Date Shift Status Login Logout Worked Hrs OT In OT Out OT Hrs C OT PLI
1 2025-11-18 Day Shift P 05:51 14:10 8.19
2 2025-11-19 Day Shift P 08:49 18:00 9.11
3 2025-11-20 Day Shift P 13:50 22:26 8.36
4 2025-11-21 Day Shift P 08:40 18:01 9.21
5 2025-11-22 Night Shift P 21:45 06:08 8.23
6 2025-11-23 Weekly Off Weekly Off
7 2025-11-24 Day Shift P 08:58 18:01 9.03
8 2025-11-25 Day Shift P 05:55 14:01 8.06
1500207 - HANAMANTGOUDA RANGANNAGOUD PATIL | UNIT-05 | ENGINEERING | FITTER HELPER
Sl Date Shift Status Login Logout Worked Hrs OT In OT Out OT Hrs C OT PLI
1 2025-10-26 Weekly Off Weekly Off
2 2025-10-27 Day Shift A
3 2025-10-28 Day Shift P 08:03 17:30 9.27 17:32 20:13 2.00 2.00 0.00
4 2025-10-29 Day Shift P 08:03 17:30 9.27 17:32 20:06 2.00 2.00 0.00
5 2025-10-30 Day Shift P 08:04 17:30 9.26 17:32 20:05 2.00 2.00 0.00
6 2025-10-31 Day Shift P 08:05 17:30 9.25 17:32 20:07 2.00 2.00 0.00
7 2025-11-01 Day Shift HP 08:56 18:02 9.06
8 2025-11-02 Weekly Off Weekly Off
9 2025-11-03 Day Shift P 08:10 17:30 9.20 17:32 20:11 2.00 2.00 0.00
10 2025-11-04 Day Shift P 08:09 17:30 9.21 17:32 20:10 2.00 2.00 0.00
11 2025-11-05 Day Shift P 08:06 17:30 9.24 17:32 20:07 2.00 2.00 0.00
12 2025-11-06 Day Shift P 08:06 17:30 9.24 17:32 20:07 2.00 2.00 0.00
13 2025-11-07 Day Shift P 08:18 17:30 9.12 17:32 20:19 2.00 2.00 0.00
14 2025-11-08 Day Shift P 08:12 17:30 9.18 17:32 20:13 2.00 0.00 2.00
15 2025-11-09 Weekly Off Weekly Off
16 2025-11-10 Day Shift P 08:12 17:30 9.18 17:32 20:13 2.00 0.00 2.00
17 2025-11-11 Day Shift P 08:59 18:00 9.01 18:02 20:07 2.00 0.00 2.00
18 2025-11-12 Day Shift P 08:58 18:00 9.02 18:02 20:10 2.00 0.00 2.00
19 2025-11-13 Day Shift P 14:05 22:06 8.01
20 2025-11-14 Day Shift P 08:56 18:00 9.04 18:02 20:17 2.00 0.00 2.00
21 2025-11-15 Night Shift P 22:00 06:04 8.04
22 2025-11-16 Weekly Off Weekly Off
23 2025-11-17 Day Shift P 09:10 18:11 9.01