AdminLTE Preloader Image

Employee Time Card Report

Reset

1500204 - PRAVEEN MARIYAPPA CHOUDI | UNIT-05 | ENGINEERING | OILMAN
Sl Date Shift Status Login Logout Worked Hrs OT In OT Out OT Hrs C OT PLI
1 2025-11-18 Night Shift P 21:43 06:02 8.19
2 2025-11-19 Night Shift P 21:59 06:02 8.03
3 2025-11-20 Weekly Off Weekly Off
4 2025-11-21 Day Shift P 14:03 0.00
5 2025-11-22 Day Shift P 06:00 14:00 8.00
6 2025-11-23 Day Shift P 13:48 22:01 8.13
7 2025-11-24 Day Shift P 13:52 22:04 8.12
8 2025-11-25 Night Shift P 21:51 06:02 8.11
1500205 - MALIGAPPA TIRTAPPA HALAPPANAVAR | UNIT-05 | MANUFACTURING | DORE MATE
Sl Date Shift Status Login Logout Worked Hrs OT In OT Out OT Hrs C OT PLI
1 2025-10-26 Weekly Off Weekly Off
2 2025-10-27 Day Shift P 07:50 20:00 12.10
3 2025-10-28 Day Shift P 07:52 20:04 12.12
4 2025-10-29 Day Shift P 07:55 20:00 12.05
5 2025-10-30 Day Shift P 07:59 20:15 12.16
6 2025-10-31 Day Shift P/A 07:56 18:10 10.14
7 2025-11-01 Day Shift HP 07:50 20:06 12.16
8 2025-11-02 Weekly Off Weekly Off
9 2025-11-03 Day Shift P 07:58 20:07 12.09
10 2025-11-04 Day Shift P 07:49 20:03 12.14
11 2025-11-05 Day Shift P 07:41 20:01 12.20
12 2025-11-06 Day Shift P 07:51 20:07 12.16
13 2025-11-07 Day Shift CL 0.00
14 2025-11-08 Day Shift P 07:46 20:00 12.14
15 2025-11-09 Weekly Off Weekly Off
16 2025-11-10 Day Shift P 07:49 20:15 12.26
17 2025-11-11 Night Shift P 19:54 08:09 12.15
18 2025-11-12 Night Shift P 19:33 08:08 12.35
19 2025-11-13 Night Shift P 19:52 08:03 12.11
20 2025-11-14 Night Shift P 19:55 08:12 12.17
21 2025-11-15 Night Shift P 19:53 08:07 12.14
22 2025-11-16 Weekly Off Weekly Off
23 2025-11-17 Night Shift P 19:53 08:18 12.25