AdminLTE Preloader Image

Employee Time Card Report

Reset

1500203 - TIRAKAPPA HANAMANTA BHAJANTARI | UNIT-05 | INSTRUMENTATION | ASST. TECHNICIAN
Sl Date Shift Status Login Logout Worked Hrs OT In OT Out OT Hrs C OT PLI
1 2025-11-18 Day Shift P 07:54 20:17 12.23
2 2025-11-19 Weekly Off Weekly Off
3 2025-11-20 Day Shift P 07:57 20:13 12.16
4 2025-11-21 Day Shift P 07:55 20:10 12.15
5 2025-11-22 Day Shift P/A 05:59 14:11 8.12
6 2025-11-23 Day Shift HalfDay Leave 13:52 18:06 4.14
7 2025-11-24 Day Shift P 08:53 18:00 9.07 18:02 20:08 2.00 2.00 0.00
8 2025-11-25 Day Shift P 21:57 0.00
1500204 - PRAVEEN MARIYAPPA CHOUDI | UNIT-05 | ENGINEERING | OILMAN
Sl Date Shift Status Login Logout Worked Hrs OT In OT Out OT Hrs C OT PLI
1 2025-10-26 Weekly Off Weekly Off
2 2025-10-27 Day Shift P 08:03 17:30 9.27 17:32 20:05 2.00 2.00 0.00
3 2025-10-28 Day Shift P 08:03 17:30 9.27 17:32 20:11 2.00 2.00 0.00
4 2025-10-29 Day Shift P 08:03 17:30 9.27 17:32 20:06 2.00 2.00 0.00
5 2025-10-30 Day Shift P 08:04 17:30 9.26 17:32 20:06 2.00 2.00 0.00
6 2025-10-31 Day Shift P 08:05 17:30 9.25 17:32 20:07 2.00 2.00 0.00
7 2025-11-01 Day Shift HP 08:04 20:06 12.02
8 2025-11-02 Weekly Off Weekly Off
9 2025-11-03 Day Shift P 08:10 20:11 12.01
10 2025-11-04 Day Shift P 08:09 20:10 12.01
11 2025-11-05 Day Shift SL 0.00
12 2025-11-06 Day Shift P 08:06 20:08 12.02
13 2025-11-07 Day Shift P 08:03 20:00 11.57 20:02 22:05 2.00 2.00 0.00
14 2025-11-08 Day Shift P 08:04 20:06 12.02
15 2025-11-09 Weekly Off Weekly Off
16 2025-11-10 Day Shift P 08:05 19:20 11.15
17 2025-11-11 Day Shift P 08:59 20:07 11.08
18 2025-11-12 Night Shift P 21:54 06:03 8.09
19 2025-11-13 Weekly Off P/A
20 2025-11-14 Day Shift P 14:07 0.00
21 2025-11-15 Day Shift P 05:57 14:02 8.05
22 2025-11-16 Day Shift P 14:04 22:06 8.02
23 2025-11-17 Day Shift P 14:04 22:05 8.01