AdminLTE Preloader Image

Employee Time Card Report

Reset

1500089 - YAMANAPPA RAYAPPA MADIWALAR | UNIT-05 | ELECTRICAL | ELECTRICIAN
Sl Date Shift Status Login Logout Worked Hrs OT In OT Out OT Hrs C OT PLI
1 2025-11-09 Weekly Off Weekly Off
2 2025-11-10 Day Shift P 07:59 20:12 12.13
3 2025-11-11 Day Shift P 07:44 20:13 12.29
4 2025-11-12 Day Shift P 07:55 20:12 12.17
5 2025-11-13 Day Shift P 07:53 20:31 12.38
6 2025-11-14 Day Shift P 07:52 20:17 12.25
7 2025-11-15 Day Shift P 07:56 20:18 12.22
8 2025-11-16 Weekly Off Weekly Off
9 2025-11-17 Day Shift P 07:53 20:09 12.16
10 2025-11-18 Day Shift P 07:55 20:04 12.09
11 2025-11-19 Day Shift P 07:52 20:11 12.19
12 2025-11-20 Day Shift P 07:50 18:08 10.18
13 2025-11-21 Day Shift P 07:53 20:06 12.13
14 2025-11-22 Day Shift P 07:45 20:08 12.23
15 2025-11-23 Weekly Off Weekly Off
16 2025-11-24 Night Shift P 08:12 19:47 11.35
17 2025-11-25 Night Shift P 08:09 19:51 11.42
1500090 - PRASHANT MALLAPPA KADIVAL | UNIT-05 | CANE | TR. FIELD ASST.
Sl Date Shift Status Login Logout Worked Hrs OT In OT Out OT Hrs C OT PLI
1 2025-10-26 Weekly Off Weekly Off
2 2025-10-27 Day Shift P 08:41 18:01 9.20
3 2025-10-28 Day Shift P 08:55 18:13 9.18
4 2025-10-29 Day Shift P 08:49 18:01 9.12
5 2025-10-30 Day Shift P 08:57 18:17 9.20
6 2025-10-31 Day Shift CL 0.00
7 2025-11-01 Day Shift HP 08:51 18:11 9.20
8 2025-11-02 Weekly Off Weekly Off
9 2025-11-03 Day Shift P 08:30 17:30 9.00
10 2025-11-04 Day Shift P 08:52 18:01 9.09
11 2025-11-05 Day Shift P 08:54 0.00
12 2025-11-06 Day Shift P 08:44 18:24 9.40
13 2025-11-07 Day Shift P 08:53 18:28 9.35
14 2025-11-08 Day Shift P 08:53 18:09 9.16