AdminLTE Preloader Image

Employee Time Card Report

Reset

1500088 - HANAMANTHAPPA SHIVAYOGAPPA KURUBANAL | UNIT-05 | CANE | FIELD ASST
Sl Date Shift Status Login Logout Worked Hrs OT In OT Out OT Hrs C OT PLI
1 2025-11-09 Weekly Off Weekly Off
2 2025-11-10 Day Shift P 09:11 18:01 8.50
3 2025-11-11 Day Shift P 09:36 18:23 8.47
4 2025-11-12 Day Shift P 09:04 18:00 8.56
5 2025-11-13 Day Shift P 09:03 18:01 8.58
6 2025-11-14 Day Shift P 09:03 18:00 8.57 18:02 18:59 1.00 1.00 0.00
7 2025-11-15 Day Shift P/A 09:05 18:00 8.55
8 2025-11-16 Weekly Off Weekly Off
9 2025-11-17 Day Shift P 09:12 17:56 8.44
10 2025-11-18 Day Shift OD 09:05 0.00
11 2025-11-19 Day Shift P 09:09 18:16 9.07
12 2025-11-20 Day Shift P 08:46 18:17 9.31
13 2025-11-21 Day Shift P 09:05 18:00 8.55
14 2025-11-22 Day Shift P 09:02 18:19 9.17
15 2025-11-23 Weekly Off Weekly Off
16 2025-11-24 Day Shift P 09:03 18:30 9.27
17 2025-11-25 Day Shift P/A 09:13 18:02 8.49
1500089 - YAMANAPPA RAYAPPA MADIWALAR | UNIT-05 | ELECTRICAL | ELECTRICIAN
Sl Date Shift Status Login Logout Worked Hrs OT In OT Out OT Hrs C OT PLI
1 2025-10-26 Weekly Off Weekly Off
2 2025-10-27 Day Shift P 07:54 20:11 12.17
3 2025-10-28 Day Shift P 07:53 20:08 12.15
4 2025-10-29 Day Shift P 07:53 20:11 12.18
5 2025-10-30 Day Shift P 07:58 20:11 12.13
6 2025-10-31 Day Shift P 08:00 20:14 12.14
7 2025-11-01 Day Shift HP 07:53 20:11 12.18
8 2025-11-02 Weekly Off Weekly Off
9 2025-11-03 Day Shift P 07:51 20:10 12.19
10 2025-11-04 Day Shift P 07:53 0.00
11 2025-11-05 Day Shift P 07:57 20:22 12.25
12 2025-11-06 Day Shift P 07:52 20:13 12.21
13 2025-11-07 Day Shift P 07:49 20:00 12.11 20:02 22:03 2.00 2.00 0.00
14 2025-11-08 Day Shift P 07:53 20:00 12.07 20:02 21:00 1.00 1.00 0.00