AdminLTE Preloader Image

Employee Time Card Report

Reset

1500069 - LAXMAN RUDRAPPA DADDI | UNIT-05 | ENGINEERING | FITTER B
Sl Date Shift Status Login Logout Worked Hrs OT In OT Out OT Hrs C OT PLI
1 2025-11-10 Day Shift P 0.00
2 2025-11-11 Day Shift P 0.00
3 2025-11-12 Day Shift P 08:45 20:00 11.15 20:02 22:02 2.00 2.00 0.00
4 2025-11-13 Day Shift P 07:49 0.00
5 2025-11-14 Day Shift P 07:56 0.00
6 2025-11-15 Day Shift P 11:42 20:29 8.47
7 2025-11-16 Weekly Off Weekly Off
8 2025-11-17 Day Shift P 08:20 20:02 11.42
9 2025-11-18 Day Shift P 08:53 18:10 9.17
10 2025-11-19 Day Shift P 08:41 18:21 9.40
11 2025-11-20 Day Shift P 08:49 18:00 9.11
12 2025-11-21 Day Shift P 08:47 18:10 9.23
13 2025-11-22 Day Shift P 08:26 13:54 5.28
14 2025-11-23 Day Shift P 08:44 18:08 9.24
15 2025-11-24 Weekly Off Weekly Off
16 2025-11-25 Day Shift P 08:51 18:09 9.18
1500070 - KALLAPPA MALLIKARJUN CHURI | UNIT-05 | INSTRUMENTATION | SR. ENGINEER
Sl Date Shift Status Login Logout Worked Hrs OT In OT Out OT Hrs C OT PLI
1 2025-10-26 Weekly Off Weekly Off
2 2025-10-27 Day Shift P 08:03 20:10 12.07
3 2025-10-28 Day Shift P 07:59 20:16 12.17
4 2025-10-29 Day Shift P 08:02 20:11 12.09
5 2025-10-30 Day Shift P 07:58 20:23 12.25
6 2025-10-31 Day Shift P 08:00 20:16 12.16
7 2025-11-01 Day Shift HP 08:02 20:26 12.24
8 2025-11-02 Weekly Off Weekly Off
9 2025-11-03 Day Shift P 08:09 0.00
10 2025-11-04 Day Shift P 08:05 20:29 12.24
11 2025-11-05 Day Shift P 08:02 20:13 12.11
12 2025-11-06 Day Shift P 08:03 20:06 12.03
13 2025-11-07 Day Shift P 08:00 20:17 12.17
14 2025-11-08 Day Shift P 08:05 20:00 11.55 20:02 22:21 2.00 2.00 0.00
15 2025-11-09 Weekly Off Weekly Off